Results for Neuter Competition 2022
| Dog Name : | Aust Ch Chanpema Cyclonic Storm |
| Breed : | Labrador Retriever |
| Owned by : | Chanpema Kennels |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 254
State Points : 254
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 3 | 4 | 15 |
| State Competition (Top 40) | 3 | 4 | 15 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Jul-2022 | ADSS (Show 1) (SA) | Neuter in Group | 7 | Y | Y |
| 23-Jul-2022 | ADSS (Show 2) (SA) | Neuter in Group | 7 | Y | Y |
| 24-Jul-2022 | ADSS (Show 1) (SA) | Neuter in Group | 7 | Y | Y |
| 24-Jul-2022 | ADSS (Show 2) (SA) | Neuter in Group | 7 | Y | Y |
| 30-Jul-2022 | Marion Kennel Club Inc (AM Show) (SA) | R/Up Neuter In Show | 11 | Y | Y |
| 30-Jul-2022 | Marion Kennel Club Inc (PM Show) (SA) | R/Up Neuter In Show | 11 | Y | Y |
| 31-Jul-2022 | Marion Kennel Club Inc (SA) | Neuter in Group | 9 | Y | Y |
| 31-Jul-2022 | Labrador Retriever Club of South Australia (SA) | Neuter In Show | 9 | Y | Y |
| 6-Aug-2022 | DOGS SA Junior Handler Commitee (PM Show) (SA) | Neuter of Breed | 6 | Y | Y |
| 7-Aug-2022 | DOGS SA Junior Handler Commitee (SA) | Neuter in Group | 7 | Y | Y |
| 19-Aug-2022 | SA Poultry & Kennel Club Inc (SA) | Neuter In Show | 25 | Y | Y |
| 20-Aug-2022 | SA Poultry & Kennel Club Inc (SA) | Neuter in Group | 8 | Y | Y |
| 21-Aug-2022 | SA Poultry & Kennel Club Inc (SA) | R/Up Neuter In Show | 15 | Y | Y |
| 17-Sep-2022 | Murray Valley Kennel Club Inc (AM Show) (SA) | Neuter in Group | 9 | Y | Y |
| 17-Sep-2022 | Murray Valley Kennel Club Inc (PM Show) (SA) | Neuter of Breed | 7 | Y | Y |
| 23-Sep-2022 | ADSS (SA) | Neuter in Group | 8 | Y | Y |
| 24-Sep-2022 | ADSS (Show 1) (SA) | Neuter in Group | 8 | Y | Y |
| 24-Sep-2022 | ADSS (Show 2) (SA) | Neuter in Group | 8 | Y | Y |
| 25-Sep-2022 | ADSS (Show 1) (SA) | Neuter in Group | 8 | Y | Y |
| 25-Sep-2022 | ADSS (Show 2) (SA) | Neuter of Breed | 6 | Y | Y |
| 1-Oct-2022 | Adelaide Hills Kennel Club Inc (SA) | Neuter In Show | 25 | Y | Y |
| 2-Oct-2022 | Adelaide Hills Kennel Club Inc (SA) | R/Up Neuter in Group | 6 | Y | Y |
| 3-Oct-2022 | Adelaide Hills Kennel Club Inc (SA) | Neuter in Group | 9 | Y | Y |
| 5-Nov-2022 | ADSS (Show 2) (SA) | Neuter in Group | 8 | Y | Y |
| 6-Nov-2022 | ADSS (Show 1) (SA) | R/Up Neuter In Show | 15 | Y | Y |
| 6-Nov-2022 | ADSS (Show 2) (SA) | Neuter in Group | 8 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 254 | 254 | |||
