Results for Rising Star of the Year 2022
Weimaraner
Aust Ch Bromhund Achorman
(Bromhund Kennels)
Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Bromhund Achorman |
| Breed : | Weimaraner |
| Owned by : | Bromhund Kennels |
| Date of Birth : | 24-Aug-2021 - Eligible for Rising Star Comp up to (and including) 23-Feb-2023 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 545
State Points : 480
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 6 | 10 |
| State Competition (Top 40) | 5 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2022 | DOGS Victoria New Years Eve Committee (VIC) | Baby Class of Breed | 5 | Y | Y |
| 15-Jan-2022 | Warrnambool & District Kennel & Obedience Club Inc (AM Show) (VIC) | Baby Class in Group | 20 | Y | Y |
| 15-Jan-2022 | Lady Bay Kennel Club Inc (PM Show) (VIC) | Baby Class in Group | 20 | Y | Y |
| 16-Jan-2022 | Lady Bay Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 30-Jan-2022 | Ballarat Dog Club Inc (VIC) | Baby Class in Show | 50 | Y | Y |
| 5-Feb-2022 | Classic Dog Show (VIC) | Baby Class in Show | 50 | Y | Y |
| 19-Feb-2022 | Sunshine Kennel Club Inc (VIC) | Baby Class in Show | 50 | Y | Y |
| 26-Feb-2022 | RNCAS Group Specialty Show - GUNDOGS (ACT) | Puppy Class of Breed | 5 | Y | |
| 27-Feb-2022 | RNCAS Royal Canberra Show (ACT) | Puppy Class of Breed | 5 | Y | |
| 12-Mar-2022 | Yarram & District Canine Club Inc (PM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 12-Mar-2022 | Yarram & District Canine Club Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 13-Mar-2022 | Yarram & District Canine Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 18-Mar-2022 | Cohuna & District Kennel Club (VIC) | Minor Class of Breed | 5 | Y | Y |
| 19-Mar-2022 | Cohuna A P & H Society Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 20-Mar-2022 | Kerang & District Kennel Club Inc (VIC) | Minor Class in Show | 50 | Y | Y |
| 25-Mar-2022 | Twilight Canine Country Club inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 27-Mar-2022 | Twilight Canine Country Club inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 2-Apr-2022 | Eltham & District Kennel Club Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 2-Apr-2022 | Eltham & District Kennel Club Inc (PM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 3-Apr-2022 | Canine Museum Foundation Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 15-Apr-2022 | Weimaraner Club of NSW Inc (NSW) | Minor Class in Show | 25 | Y | |
| 17-Apr-2022 | DOGS Victoria Easter Amenities Show (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 17-Apr-2022 | DOGS Victoria Easter Amenities Show (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 18-Apr-2022 | DOGS Victoria Easter Amenities Show (VIC) | Minor Class of Breed | 5 | Y | Y |
| 25-Apr-2022 | DOGS Victoria Bulla Amenities (VIC) | Minor Class of Breed | 5 | Y | Y |
| 7-May-2022 | Shepparton & District Kennel Club Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 7-May-2022 | Shepparton & District Kennel Club Inc (PM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 13-May-2022 | South West Slopes All Breeds Kennel Club (AM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 13-May-2022 | Temora All Breeds Kennel Club (PM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 14-May-2022 | Temora All Breeds Kennel Club (PM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 14-May-2022 | South West Slopes All Breeds Kennel Club (AM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 15-May-2022 | Temora All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | |
| 4-Jun-2022 | Dogs SA Winter International (SA) | Puppy Class of Breed | 5 | Y | |
| 10-Jun-2022 | Berwick and District Agricultural Society Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 25-Sep-2022 | Weimaraner Club of Victoria Inc (PM Show) (VIC) | Junior Class in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 545 | 480 | |||
