Results for Rising Star of the Year 2022
Tibetan Mastiff
Trylou Lone Star Bear
(L K Kelly)
Results for Rising Star of the Year 2022
| Dog Name : | Trylou Lone Star Bear |
| Breed : | Tibetan Mastiff |
| Owned by : | L K Kelly |
| Date of Birth : | 1-Jun-2022 - Eligible for Rising Star Comp up to (and including) 30-Nov-2023 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 145
State Points : 145
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| State Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Sep-2022 | Bowen Kennel Club (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 17-Sep-2022 | Bowen Kennel Club (Show 2) (QLD) | Baby Class in Group | 10 | Y | Y |
| 18-Sep-2022 | Bowen Kennel Club (QLD) | Baby Class in Group | 10 | Y | Y |
| 24-Sep-2022 | Mackay Kennel Club Inc (Show 1) (QLD) | Baby Class in Show | 25 | Y | Y |
| 24-Sep-2022 | Mackay Kennel Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 25-Sep-2022 | Mackay Kennel Club Inc (QLD) | Baby Class in Group | 10 | Y | Y |
| 30-Sep-2022 | Proserpine Kennel Club Inc (QLD) | Baby Class in Group | 20 | Y | Y |
| 1-Oct-2022 | Proserpine Kennel Club Inc (Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 1-Oct-2022 | Proserpine Kennel Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 2-Oct-2022 | Proserpine Kennel Club Inc (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 2-Oct-2022 | Proserpine Kennel Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 3-Oct-2022 | Proserpine Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 8-Oct-2022 | Sarina Kennel Club Inc (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 8-Oct-2022 | Sarina Kennel Club Inc (Show 2) (QLD) | Baby Class in Group | 10 | Y | Y |
| 9-Oct-2022 | Sarina Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 145 | 145 | |||
