Results for Rising Star of the Year 2022
Welsh Springer Spaniel
Aust Ch Mycroft Must Be Cariad (AI)
(N B & S P Jones)
Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Mycroft Must Be Cariad (AI) |
| Breed : | Welsh Springer Spaniel |
| Owned by : | N B & S P Jones |
| Date of Birth : | 2-Oct-2021 - Eligible for Rising Star Comp up to (and including) 1-Apr-2023 |
| Competition State : | NT |
Points tally based on top 40 shows (points value)
National Points : 495
State Points : 495
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 9 | 24 |
| State Competition (Top 40) | 9 | 24 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Feb-2022 | Darwin Ladies Kennel Club (NT) (NT) | Baby Class in Group | 10 | Y | Y |
| 12-Mar-2022 | Canine Expo (Show 1) (NT) | Baby Class in Group | 10 | Y | Y |
| 12-Mar-2022 | Canine Expo (Show 2) (NT) | Baby Class in Group | 10 | Y | Y |
| 2-Apr-2022 | Darwin Ladies Kennel Club (Show 1) (NT) | Minor Class in Show | 25 | Y | Y |
| 2-Apr-2022 | Darwin Ladies Kennel Club (Show 2) (NT) | Minor Class in Show | 25 | Y | Y |
| 16-Apr-2022 | Show Dog Handlers Club (NT) | Minor Class in Group | 10 | Y | Y |
| 23-Apr-2022 | Canine Expo (Show 1) (NT) | Puppy Class in Group | 10 | Y | Y |
| 23-Apr-2022 | Canine Expo (Show 2) (NT) | Puppy Class in Group | 10 | Y | Y |
| 24-Apr-2022 | Canine Expo (NT) | Puppy Class in Group | 10 | Y | Y |
| 30-Apr-2022 | Alice Springs Kennel & Dog Sports Club (Show 460) (NT) | Puppy Class in Show | 25 | Y | Y |
| 30-Apr-2022 | Alice Springs Kennel & Dog Sports Club (Show 461) (NT) | Puppy Class in Show | 25 | Y | Y |
| 1-May-2022 | Alice Springs Kennel & Dog Sports Club (Show 462) (NT) | Puppy Class in Show | 25 | Y | Y |
| 1-May-2022 | Alice Springs Kennel & Dog Sports Club (Show 463) (NT) | Puppy Class in Show | 25 | Y | Y |
| 14-May-2022 | Darwin Ladies Kennel Club (Show 1) (NT) | Minor Class in Show | 25 | Y | Y |
| 14-May-2022 | Darwin Ladies Kennel Club (Show 2) (NT) | Minor Class in Group | 10 | Y | Y |
| 21-May-2022 | Canine Expo (Show 1) (NT) | Puppy Class in Group | 10 | Y | Y |
| 21-May-2022 | Canine Expo (Show 2) (NT) | Puppy Class in Group | 10 | Y | Y |
| 28-May-2022 | Darwin Ladies Kennel Club (Show 1) (NT) | Minor Class in Group | 10 | Y | Y |
| 28-May-2022 | Darwin Ladies Kennel Club (Show 2) (NT) | Minor Class in Group | 10 | Y | Y |
| 29-May-2022 | Darwin Ladies Kennel Club (Show 2) (NT) | Minor Class in Group | 10 | Y | Y |
| 29-May-2022 | Darwin Ladies Kennel Club (Show 1) (NT) | Minor Class in Group | 10 | Y | Y |
| 11-Jun-2022 | Canine Expo (Show 1) (NT) | Puppy Class in Group | 10 | Y | Y |
| 11-Jun-2022 | Canine Expo (Show 2) (NT) | Puppy Class in Group | 10 | Y | Y |
| 12-Jun-2022 | Canine Expo (NT) | Puppy Class in Group | 10 | Y | Y |
| 25-Jun-2022 | Canine Expo (Show 1) (NT) | Puppy Class in Group | 10 | Y | Y |
| 25-Jun-2022 | Canine Expo (Show 2) (NT) | Puppy Class in Group | 10 | Y | Y |
| 9-Jul-2022 | Alice Springs Kennel & Dog Sports Club (Show 464) (NT) | Puppy Class of Breed | 5 | Y | Y |
| 9-Jul-2022 | Alice Springs Kennel & Dog Sports Club (Show 465) (NT) | Puppy Class of Breed | 5 | Y | Y |
| 10-Jul-2022 | Alice Springs Kennel & Dog Sports Club (Show 466) (NT) | Puppy Class of Breed | 5 | Y | Y |
| 10-Jul-2022 | Alice Springs Kennel & Dog Sports Club (Show 467) (NT) | Puppy Class of Breed | 5 | Y | Y |
| 16-Jul-2022 | Show Dog Handlers Club (Show 1) (NT) | Puppy Class in Group | 10 | Y | Y |
| 16-Jul-2022 | Show Dog Handlers Club (Show 2) (NT) | Puppy Class of Breed | 5 | Y | Y |
| 23-Jul-2022 | The Royal Agricultural Society NT Inc (NT) | Puppy Class in Group | 10 | Y | Y |
| 24-Jul-2022 | Palmerston Gundog Club (NT) (NT) | Puppy Class in Show | 25 | Y | Y |
| 30-Jul-2022 | Canine Expo (Show 1) (NT) | Puppy Class in Group | 10 | Y | Y |
| 30-Jul-2022 | Canine Expo (Show 2) (NT) | Puppy Class of Breed | 5 | Y | Y |
| 3-Sep-2022 | Show Dog Handlers Club (NT) | Puppy Class in Group | 10 | Y | Y |
| 8-Oct-2022 | Darwin Ladies Kennel Club (Show 1) (NT) | Junior Class in Show | 25 | Y | Y |
| 5-Nov-2022 | Show Dog Handlers Club (NT) | Junior Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 495 | 495 | |||
