Results for Rising Star of the Year 2022
| Dog Name : | Kamahi Diamond Fields |
| Breed : | Dachshund (Smooth Haired) |
| Owned by : | Kathy Harvey |
| Date of Birth : | 7-Feb-2022 - Eligible for Rising Star Comp up to (and including) 6-Aug-2023 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 98
State Points : 98
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Oct-2022 | Royal Launceston Show (TAS) | Minor Class of Breed | 5 | Y | Y |
| 15-Oct-2022 | Longford Show Society Inc (PM Show) (TAS) | Best in Group | 13 | Y | Y |
| 15-Oct-2022 | Longford Show Society Inc (AM Show) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 23-Oct-2022 | Combined Breeds Dog Club of Tasmania Inc (TAS) | Puppy Class in Group | 20 | Y | Y |
| 23-Oct-2022 | Hound Club of Tasmania (TAS) | Puppy Class in Show | 25 | Y | Y |
| 12-Nov-2022 | Huon & Channel Kennel Club Inc (PM Show) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 12-Nov-2022 | Huon Agricultural Society Inc (AM Show) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 10-Dec-2022 | TCA Inc December Show (TAS) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 98 | 98 | |||
