Results for Rising Star of the Year 2022
| Dog Name : | Unomee Tri Of Afrika |
| Breed : | Basenji |
| Owned by : | S Egan |
| Date of Birth : | 7-Jun-2022 - Eligible for Rising Star Comp up to (and including) 6-Dec-2023 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 150
State Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Oct-2022 | Lyndhurst Canine Country Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 31-Oct-2022 | Victorian Womens Dog Cub Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 20-Nov-2022 | Sovereign City Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 26-Nov-2022 | Cranbourne Dog Club Inc (AM Show) (VIC) | Baby Class in Group | 20 | Y | Y |
| 26-Nov-2022 | Cranbourne Dog Club Inc (PM Show) (VIC) | Baby Class in Group | 20 | Y | Y |
| 27-Nov-2022 | Daylesford & District Agricultural Society Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 4-Dec-2022 | Dogs Victoria Royal Canin Summer Spectacular (VIC) | Baby Class of Breed | 5 | Y | Y |
| 10-Dec-2022 | Melbourne Dog Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 11-Dec-2022 | Maldon Kennel Club Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 11-Dec-2022 | Maldon Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 17-Dec-2022 | Yarra Valley Kennel Club inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 18-Dec-2022 | Rhodesian Ridgeback Club of Victoria Inc ALL BREEDS Show (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 18-Dec-2022 | Hound Club of Vic Inc ALL BREEDS Show (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Dec-2022 | North East Kennel Club VIC (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 28-Dec-2022 | Lancefield Kennel Club Inc (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 150 | |||
