Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Westpriors Wally |
| Breed : | Poodle (Miniature) |
| Owned by : | Mrs J & Ms C Missen |
| Date of Birth : | 9-Mar-2021 - Eligible for Rising Star Comp up to (and including) 8-Sep-2022 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 449
State Points : 449
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 11 |
| State Competition (Top 40) | 4 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2022 | DOGS Victoria New Years Eve Committee (VIC) | Puppy Class in Show | 50 | Y | Y |
| 26-Jan-2022 | Australia Day International Dog Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 30-Jan-2022 | Ballarat Dog Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 5-Feb-2022 | Classic Dog Show (VIC) | Junior Class in Show | 50 | Y | Y |
| 20-Feb-2022 | Berwick All Breeds Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 27-Feb-2022 | Sovereign City Kennel Club Inc (VIC) | Junior Class in Show | 50 | Y | Y |
| 5-Mar-2022 | TPSOV All Breeds Champions Show (VIC) | Junior Class in Group | 20 | Y | Y |
| 26-Mar-2022 | Twilight Canine Country Club inc (FCI Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 27-Mar-2022 | Twilight Canine Country Club inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 3-Apr-2022 | Canine Museum Foundation Inc (AM Show) (VIC) | Junior Class in Show | 50 | Y | Y |
| 3-Apr-2022 | Canine Museum Foundation Inc (PM Show) (VIC) | Best in Group | 26 | Y | Y |
| 23-Apr-2022 | Greensborough & District Kennel Club (VIC) | Open Class in Group | 20 | Y | Y |
| 1-May-2022 | Colac Kennel Club Inc (VIC) | Best in Group | 26 | Y | Y |
| 28-May-2022 | Kilmore Kennel Club Inc (VIC) | Best in Group | 26 | Y | Y |
| 29-May-2022 | Kilmore Kennel Club Inc (VIC) | Best in Group | 26 | Y | Y |
| 4-Jun-2022 | Canine Amenities Club of Victoria Inc (VIC) | Open Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 449 | 449 | |||
