Results for Rising Star of the Year 2022
Golden Retriever
Paterbetgold N Moothi Estate
(T & P Kurtz)
Results for Rising Star of the Year 2022
| Dog Name : | Paterbetgold N Moothi Estate |
| Breed : | Golden Retriever |
| Owned by : | T & P Kurtz |
| Date of Birth : | 26-Jun-2021 - Eligible for Rising Star Comp up to (and including) 25-Dec-2022 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 235
State Points : 40
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2022 | Dogs Queensland Grounds Committee (QLD) | Minor Class of Breed | 5 | Y | |
| 19-Mar-2022 | Beaudesert Kennel Club Inc (QLD) | Minor Class of Breed | 5 | Y | |
| 20-Mar-2022 | Caboolture Kennel Club (QLD) | Minor Class of Breed | 5 | Y | |
| 2-Apr-2022 | Dogs Queensland (QLD) | Puppy Class of Breed | 5 | Y | |
| 3-Apr-2022 | Junior Kennel Club of Qld (QLD) | Puppy Class of Breed | 5 | Y | |
| 10-Apr-2022 | Gundog & Heavy Breeds Club of QLD (QLD) | Puppy Class of Breed | 5 | Y | |
| 14-Apr-2022 | All Dogs Sports Spectacular (QLD) | Puppy Class of Breed | 5 | Y | |
| 16-Apr-2022 | Dog of the Year Committee - Easter 'Hopp-ening' (QLD) | Puppy Class of Breed | 5 | Y | |
| 17-Apr-2022 | Dog of the Year Committee - Easter 'Hopp-ening' (PM Show) (QLD) | Puppy Class of Breed | 5 | Y | |
| 18-Apr-2022 | Dog of the Year Committee - Easter 'Hopp-ening' (QLD) | Puppy Class of Breed | 5 | Y | |
| 29-Apr-2022 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Puppy Class in Group | 10 | Y | Y |
| 6-May-2022 | Marburg & District A & I Assoc (QLD) | Junior Class of Breed | 5 | Y | |
| 8-May-2022 | Dogs Queensland & The Conformation Judges Committee (QLD) | Junior Class of Breed | 5 | Y | |
| 13-May-2022 | Lake Macquarie All Breeds Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 13-May-2022 | Lake Macquarie All Breeds Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 14-May-2022 | Lake Macquarie All Breeds Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 27-May-2022 | Boonah Show Society (QLD) | Junior Class of Breed | 5 | Y | |
| 29-May-2022 | Lockyer Valley Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | |
| 10-Jun-2022 | Yuggera Canine Club - GUNDOG Group Show (QLD) | Junior Class of Breed | 5 | Y | |
| 13-Jun-2022 | Yuggera Canine Club (QLD) | Junior Class of Breed | 5 | Y | |
| 24-Jun-2022 | Rosewood Show Society (QLD) | Junior Class of Breed | 5 | Y | |
| 15-Jul-2022 | Northern Classic Kennel Club (QLD) | Junior Class of Breed | 5 | Y | |
| 23-Jul-2022 | Ipswich Kennel Club (PM Show) (QLD) | Junior Class of Breed | 5 | Y | |
| 24-Jul-2022 | Ipswich Kennel Club (AM Show) (QLD) | Junior Class in Group | 20 | Y | |
| 4-Sep-2022 | Pine Rivers Kennel Club (QLD) | Junior Class in Group | 20 | Y | |
| 4-Sep-2022 | Redcliffe Peninsula Kennel Club (QLD) | Junior Class in Group | 20 | Y | |
| 2-Oct-2022 | Beaudesert Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | |
| 9-Oct-2022 | Caboolture Kennel Club (QLD) | Junior Class of Breed | 5 | Y | |
| 1-Nov-2022 | Maree Kennel Club Inc Melbourne Cup Show (QLD) | Junior Class of Breed | 5 | Y | |
| 5-Nov-2022 | Gympie & District Kennel Club (QLD) | Junior Class of Breed | 5 | Y | |
| 6-Nov-2022 | Gympie & District Kennel Club (QLD) | Junior Class of Breed | 5 | Y | |
| 11-Nov-2022 | Combined Northern Rivers Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 13-Nov-2022 | Combined Northern Rivers Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 18-Nov-2022 | Bangalow Show Society (Show 1) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 25-Nov-2022 | Northern Classic Kennel Club (QLD) | State Bred Class of Breed | 5 | Y | |
| 26-Nov-2022 | Maree Kennel Club Inc (QLD) | State Bred Class of Breed | 5 | Y | |
| 3-Dec-2022 | Ipswich Kennel Club (QLD) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 235 | 40 | |||
