Results for Rising Star of the Year 2022
Golden Retriever
Aust Ch Baradav You Are My Sunshine (AI)
(Mr D M & Mrs B A Joseph)
Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Baradav You Are My Sunshine (AI) |
| Breed : | Golden Retriever |
| Owned by : | Mr D M & Mrs B A Joseph |
| Date of Birth : | 7-Oct-2021 - Eligible for Rising Star Comp up to (and including) 6-Apr-2023 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 270
State Points : 195
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-May-2022 | Ladies Kennel Club of Broken Hill (AM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 20-May-2022 | Silver City Kennel Club (PM Show) (NSW) | Minor Class in Group | 20 | Y | |
| 21-May-2022 | Silver City Kennel Club (PM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 21-May-2022 | Ladies Kennel Club of Broken Hill (AM Show) (NSW) | Minor Class in Group | 20 | Y | |
| 22-May-2022 | Ladies Kennel Club of Broken Hill (AM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 22-May-2022 | Silver City Kennel Club (PM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 11-Jun-2022 | Gundog Club of SA Inc (Show 2) (SA) | Minor Class in Show | 25 | Y | Y |
| 18-Jun-2022 | Riverland Dog Training and Kennel Club Inc (AM Show) (SA) | Minor Class of Breed | 5 | Y | Y |
| 19-Jun-2022 | Riverland Dog Training and Kennel Club Inc (SA) | Minor Class in Group | 20 | Y | Y |
| 30-Jul-2022 | Marion Kennel Club Inc (AM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 31-Jul-2022 | Marion Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 6-Aug-2022 | DOGS SA Junior Handler Commitee (PM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 19-Aug-2022 | SA Poultry & Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 20-Aug-2022 | SA Poultry & Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 21-Aug-2022 | SA Poultry & Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 27-Aug-2022 | Wentworth Show Society Inc (NSW) | Puppy Class in Group | 10 | Y | |
| 28-Aug-2022 | Wentworth Ladies Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | |
| 17-Sep-2022 | Murray Valley Kennel Club Inc (AM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 17-Sep-2022 | Murray Valley Kennel Club Inc (PM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 18-Sep-2022 | Murray Valley Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 23-Sep-2022 | ADSS (SA) | Puppy Class of Breed | 5 | Y | Y |
| 24-Sep-2022 | ADSS (Show 1) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 24-Sep-2022 | ADSS (Show 2) (SA) | Puppy Class in Group | 20 | Y | Y |
| 30-Sep-2022 | Adelaide Hills Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 3-Oct-2022 | Adelaide Hills Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 22-Oct-2022 | Port Pirie Kennel Club Inc (AM Show) (SA) | Junior Class in Group | 20 | Y | Y |
| 23-Oct-2022 | Port Pirie Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 29-Oct-2022 | All Breeds Dog Club of SA Inc (AM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 30-Oct-2022 | All Breeds Dog Club of SA Inc (AM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 12-Nov-2022 | Adelaide Districts Working Dog Club Inc ALL BREEDS Show (AM Show) (SA) | Junior Class in Group | 20 | Y | Y |
| 17-Dec-2022 | Canine Fanciers Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 270 | 195 | |||
