Results for Rising Star of the Year 2022
Shetland Sheepdog
Aust Ch Hartly Big Bang
(N Pearson)
Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Hartly Big Bang |
| Breed : | Shetland Sheepdog |
| Owned by : | N Pearson |
| Date of Birth : | 6-Mar-2021 - Eligible for Rising Star Comp up to (and including) 5-Sep-2022 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 631
State Points : 481
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 20 |
| State Competition (Top 40) | 3 | 14 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Feb-2022 | Crookwell A P & H A Society (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 19-Feb-2022 | Gundagai A & P Society (NSW) | Puppy Class in Group | 20 | Y | Y |
| 27-Feb-2022 | RNCAS Royal Canberra Show (ACT) | Puppy Class in Group | 20 | Y | |
| 27-Feb-2022 | RNCAS Group Specialty Show - WORKING DOGS (ACT) | Puppy Class of Breed | 5 | Y | |
| 4-Mar-2022 | Boorowa Show Society Inc (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 4-Mar-2022 | Boorowa Show Society Inc (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 11-Mar-2022 | Tallangatta A & P Society (VIC) | Junior Class of Breed | 5 | Y | |
| 12-Mar-2022 | Adelong Show Society (NSW) | Junior Class of Breed | 5 | Y | Y |
| 12-Mar-2022 | Tumbarrumba A & P Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 19-Mar-2022 | Yass Show Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 20-Mar-2022 | Dogs ACT March Festival Show (AM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 20-Mar-2022 | Dogs ACT March Festival Show (PM Show) (ACT) | Junior Class in Group | 20 | Y | |
| 2-Apr-2022 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Junior Class in Group | 20 | Y | |
| 3-Apr-2022 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Junior Class in Group | 20 | Y | |
| 23-Apr-2022 | National Capital Kennel Club Inc (ACT) | Junior Class in Group | 20 | Y | |
| 30-Apr-2022 | Shetland Sheepdog Club of Victoria Inc (VIC) | Junior Class in Show | 25 | Y | |
| 7-May-2022 | Cootamundra All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 9-May-2022 | Cootamundra All Breeds Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 21-May-2022 | Caulfield & District Kennel Club (VIC) | Junior Class in Group | 20 | Y | |
| 3-Jun-2022 | Deniliquin & District Kennel Club Inc (NSW) | Junior Class in Show | 50 | Y | Y |
| 5-Jun-2022 | Deniliquin & District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 18-Jun-2022 | Dogs NSW Southern Region Country Classic (NSW) | Junior Class of Breed | 5 | Y | Y |
| 19-Jun-2022 | Dogs NSW Southern Region Country Classic (NSW) | Junior Class of Breed | 5 | Y | Y |
| 25-Jun-2022 | Sydney Kennel Club of NSW Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 9-Jul-2022 | Bungendore & Palerang Dist A B K C (NSW) | Junior Class of Breed | 5 | Y | Y |
| 16-Jul-2022 | Rylstone Kandos & District Dog Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 16-Jul-2022 | Rylstone Kandos & District Dog Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 17-Jul-2022 | Rylstone Kandos & District Dog Club (NSW) | Best in Group | 26 | Y | Y |
| 13-Aug-2022 | Tullamore P A & H Association (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 13-Aug-2022 | Tullamore P A & H Association (PM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 15-Aug-2022 | Tullamore Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 16-Aug-2022 | Tullamore Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 17-Aug-2022 | Trundle P & A Society Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 19-Aug-2022 | Coolamon Ganmain Kennel Club (NSW) | Junior Class in Show | 50 | Y | Y |
| 21-Aug-2022 | Condobolin & District Kennel Club (AM Show) (NSW) | Junior Class in Show | 50 | Y | Y |
| 21-Aug-2022 | DOGS NSW Western Region (PM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 22-Aug-2022 | DOGS NSW Western Region (AM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 22-Aug-2022 | Condobolin & District Kennel Club (PM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 23-Aug-2022 | DOGS NSW Western Region (NSW) | Junior Class in Group | 20 | Y | Y |
| 24-Aug-2022 | Peak Hill P A & H Association Inc (NSW) | Junior Class in Group | 10 | Y | Y |
| 27-Aug-2022 | Condobolin P A H & I Association (NSW) | Junior Class in Group | 10 | Y | Y |
| 28-Aug-2022 | Condobolin & District Kennel Club (NSW) | Junior Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 631 | 481 | |||
