Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Havanova Red Genes |
| Breed : | Nova Scotia Duck Tolling Retriever |
| Owned by : | Karina Middleton & Georgie Sinclair |
| Date of Birth : | 6-Mar-2021 - Eligible for Rising Star Comp up to (and including) 5-Sep-2022 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 133
State Points : 20
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Jan-2022 | Bass Valley Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 16-Jan-2022 | Lang Lang PA&H Association Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 26-Jan-2022 | Australia Day International Dog Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 30-Jan-2022 | Ballarat Dog Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 23-Apr-2022 | Canine Expo (Show 1) (NT) | Junior Class of Breed | 5 | Y | |
| 23-Apr-2022 | Canine Expo (Show 2) (NT) | Junior Class of Breed | 5 | Y | |
| 24-Apr-2022 | Canine Expo (NT) | Junior Class of Breed | 5 | Y | |
| 14-May-2022 | Darwin Ladies Kennel Club (Show 1) (NT) | Junior Class in Group | 10 | Y | |
| 14-May-2022 | Darwin Ladies Kennel Club (Show 2) (NT) | Junior Class in Group | 10 | Y | |
| 28-May-2022 | Darwin Ladies Kennel Club (Show 2) (NT) | Junior Class in Group | 10 | Y | |
| 28-May-2022 | Darwin Ladies Kennel Club (Show 1) (NT) | Junior Class in Group | 10 | Y | |
| 29-May-2022 | Darwin Ladies Kennel Club (Show 1) (NT) | Best in Group | 13 | Y | |
| 29-May-2022 | Darwin Ladies Kennel Club (Show 2) (NT) | Junior Class in Group | 10 | Y | |
| 11-Jun-2022 | Canine Expo (Show 1) (NT) | Junior Class of Breed | 5 | Y | |
| 11-Jun-2022 | Canine Expo (Show 2) (NT) | Junior Class of Breed | 5 | Y | |
| 12-Jun-2022 | Canine Expo (NT) | Junior Class of Breed | 5 | Y | |
| 25-Jun-2022 | Canine Expo (Show 1) (NT) | Junior Class of Breed | 5 | Y | |
| 25-Jun-2022 | Canine Expo (Show 2) (NT) | Junior Class of Breed | 5 | Y | |
| 23-Jul-2022 | The Royal Agricultural Society NT Inc (NT) | Junior Class of Breed | 5 | Y | |
| 24-Jul-2022 | Palmerston Gundog Club (NT) (NT) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 133 | 20 | |||
