Results for Rising Star of the Year 2022
Bullmastiff
Aust Ch Sweetbryar Strictly Ballroom
(Shelley Johnson)
Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Sweetbryar Strictly Ballroom |
| Breed : | Bullmastiff |
| Owned by : | Shelley Johnson |
| Date of Birth : | 9-Jun-2021 - Eligible for Rising Star Comp up to (and including) 8-Dec-2022 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 325
State Points : 305
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 6 |
| State Competition (Top 40) | 4 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 19-Feb-2022 | Sunshine Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Feb-2022 | Sovereign City Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 2-Apr-2022 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 3-Apr-2022 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Puppy Class in Show | 50 | Y | Y |
| 23-Apr-2022 | Greensborough & District Kennel Club (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 24-Apr-2022 | Midlands All Breeds Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 7-May-2022 | Shepparton & District Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 7-May-2022 | Shepparton & District Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 15-May-2022 | Euroa Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 16-May-2022 | Euroa Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 22-May-2022 | Bullmastiff Club of Victoria Inc (VIC) | Puppy Class in Show | 25 | Y | Y |
| 22-May-2022 | Werribee Barwon Canine Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 28-May-2022 | Kilmore Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 29-May-2022 | Kilmore Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 4-Jun-2022 | Deniliquin & District Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | |
| 4-Aug-2022 | Eaglehawk Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 5-Aug-2022 | Bendigo Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 5-Aug-2022 | Castlemaine & District Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 6-Aug-2022 | Bendigo Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 25-Sep-2022 | Association of All Mastiff Breeds of Victoria Inc (VIC) | Junior Class in Show | 25 | Y | Y |
| 8-Oct-2022 | Bullmastiff Club of Vic Inc (VIC) | Junior Class in Show | 25 | Y | Y |
| 29-Nov-2022 | Echuca & District Kennel Club Inc (AM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 29-Nov-2022 | Echuca & District Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 30-Nov-2022 | Kyabram A H & P Society Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 1-Dec-2022 | Benalla A & P Society Inc (AM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 1-Dec-2022 | Benalla A & P Society Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 325 | 305 | |||
