Results for Rising Star of the Year 2022
| Dog Name : | Storybrook Caught Ya Peakin |
| Breed : | Newfoundland |
| Owned by : | R & L Chapman-Stevens |
| Date of Birth : | 14-Dec-2020 - Eligible for Rising Star Comp up to (and including) 13-Jun-2022 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 95
State Points : 75
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Jan-2022 | Lady Bay Kennel Club Inc (PM Show) (VIC) | Junior Class in Group | 20 | Y | |
| 5-Feb-2022 | ADSS (Show 2) (SA) | Junior Class of Breed | 5 | Y | Y |
| 6-Feb-2022 | ADSS (Show 1) (SA) | Junior Class of Breed | 5 | Y | Y |
| 26-Feb-2022 | Naracoorte Kennel Club Inc (AM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 5-Mar-2022 | The Australian Cattle Dog Club of SA Inc ALL BREEDS (AM) (SA) | Junior Class in Group | 20 | Y | Y |
| 6-Mar-2022 | The Australian Cattle Dog Club of SA Inc ALL BREEDS (SA) | Junior Class of Breed | 5 | Y | Y |
| 19-Mar-2022 | SA Poultry & Kennel Club Inc (PM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 9-Apr-2022 | Southern Districts Kennel & Obedience Dog Club Inc (AM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 24-Apr-2022 | Gawler Kennel Club Inc (AM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 7-May-2022 | Dublin Kennel Club Inc (PM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 12-Jun-2022 | The Australian Cattle Dog Club of SA Inc ALL BREEDS (AM) (SA) | Junior Class of Breed | 5 | Y | Y |
| 13-Jun-2022 | The Australian Cattle Dog Club of SA (SA) | Junior Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 95 | 75 | |||
