Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Lionslea Spellbound |
| Breed : | Rhodesian Ridgeback |
| Owned by : | P Batten |
| Date of Birth : | 20-Aug-2021 - Eligible for Rising Star Comp up to (and including) 19-Feb-2023 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 455
State Points : 225
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 10 |
| State Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Jan-2022 | Bulli District Kennel Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 16-Jan-2022 | Bulli District Kennel Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 12-Feb-2022 | Crookwell A P & H A Society (NSW) | Baby Class in Group | 20 | Y | Y |
| 12-Mar-2022 | The Hound Club of ACT (Show 1) (ACT) | Minor Class in Show | 25 | Y | |
| 12-Mar-2022 | The Hound Club of ACT (Show 2) (ACT) | Minor Class in Show | 25 | Y | |
| 13-Mar-2022 | The Hound Club of ACT (Show 1) (ACT) | Minor Class of Breed | 5 | Y | |
| 19-Mar-2022 | Yass Show Society Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 18-Apr-2022 | Advance Sydney Royal Dog Show (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 23-Apr-2022 | National Capital Kennel Club Inc (ACT) | Minor Class in Group | 20 | Y | |
| 24-Apr-2022 | National Capital Kennel Club Inc (ACT) | Minor Class in Group | 20 | Y | |
| 29-May-2022 | Dogs ACT All Breeds (PM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 11-Jun-2022 | ACT Ladies Kennel Club (AM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 12-Jun-2022 | ACT Ladies Kennel Club (AM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 12-Jun-2022 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Puppy Class in Group | 20 | Y | |
| 13-Jun-2022 | ACT Ladies Kennel Club (AM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 13-Jun-2022 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Puppy Class in Show | 50 | Y | |
| 2-Jul-2022 | Winter Office Amenities Shows (PM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 3-Jul-2022 | Winter Office Amenities Shows (ACT) | Puppy Class of Breed | 5 | Y | |
| 8-Jul-2022 | Bungendore & Palerang Dist A B K C (NSW) | Junior Class of Breed | 5 | Y | Y |
| 9-Jul-2022 | Bungendore & Palerang Dist A B K C (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-Jul-2022 | Bungendore & Palerang Dist A B K C (NSW) | Junior Class of Breed | 5 | Y | Y |
| 16-Jul-2022 | Rylstone Kandos & District Dog Club (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 16-Jul-2022 | Rylstone Kandos & District Dog Club (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 13-Aug-2022 | Dogs NSW Complex Fundraising Show (Red Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 13-Aug-2022 | Dogs NSW Complex Fundraising Show (White Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 26-Aug-2022 | Royal Canin International Spring Fair (CACIB Show) (NSW) | Champion Class of Breed | 5 | Y | Y |
| 27-Aug-2022 | Royal Canin International Spring Fair (FCI A20 Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 28-Aug-2022 | Royal Canin International Spring Fair (CRUFTS Qualifier) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 17-Sep-2022 | Hound Club of ACT (Show 1) (ACT) | Junior Class of Breed | 5 | Y | |
| 18-Sep-2022 | Hound Club of ACT (Show 4) (ACT) | Junior Class of Breed | 5 | Y | |
| 25-Sep-2022 | Fairfield & District All Breeds Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 1-Oct-2022 | Rhodesian Ridgeback Club Inc (NSW) | Junior Class in Show | 25 | Y | Y |
| 3-Oct-2022 | Hound Club of NSW (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-Nov-2022 | Lake George & Wamboin District Kennel Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-Nov-2022 | Far South East Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-Nov-2022 | Far South East Kennel Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 5-Nov-2022 | Lake George & Wamboin District Kennel Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 6-Nov-2022 | Far South East Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 19-Nov-2022 | Belconnen All Breeds Kennel Club Inc (AM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 10-Dec-2022 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Australian Bred Class of Breed | 5 | ||
| 11-Dec-2022 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Australian Bred Class in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 455 | 225 | |||
