Results for Rising Star of the Year 2022
| Dog Name : | Bolwarra I Will Be Addicted To Love |
| Breed : | Cocker Spaniel |
| Owned by : | Megan Markotany |
| Date of Birth : | 23-Apr-2021 - Eligible for Rising Star Comp up to (and including) 22-Oct-2022 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 155
State Points : 90
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 1 |
| State Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-Jan-2022 | ACT Gundog Society (Show A) (ACT) | Minor Class of Breed | 5 | Y | |
| 22-Jan-2022 | ACT Gundog Society (Show B) (ACT) | Minor Class of Breed | 5 | Y | |
| 12-Feb-2022 | Crookwell A P & H A Society (NSW) | Puppy Class in Show | 50 | Y | Y |
| 19-Feb-2022 | Gundagai A & P Society (NSW) | Puppy Class in Group | 20 | Y | Y |
| 25-Feb-2022 | The Cocker Spaniel Club of the ACT (Show 1) (ACT) | Puppy Class in Show | 25 | Y | |
| 26-Feb-2022 | RNCAS Group Specialty Show - GUNDOGS (ACT) | Puppy Class of Breed | 5 | Y | |
| 27-Feb-2022 | RNCAS Royal Canberra Show (ACT) | Puppy Class of Breed | 5 | Y | |
| 4-Mar-2022 | Boorowa Show Society Inc (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 4-Mar-2022 | Boorowa Show Society Inc (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-Mar-2022 | Dogs ACT March Festival Show (PM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 2-Jul-2022 | Winter Office Amenities Shows (AM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 2-Jul-2022 | Winter Office Amenities Shows (PM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 3-Jul-2022 | Winter Office Amenities Shows (ACT) | Junior Class of Breed | 5 | Y | |
| 29-Jul-2022 | Wagga Wagga All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 31-Jul-2022 | Wagga Wagga All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 90 | |||
