Results for Rising Star of the Year 2022
| Dog Name : | Articpride Tennesse Whiskey |
| Breed : | Siberian Husky |
| Owned by : | Mr R & Mrs B LLoyd |
| Date of Birth : | 12-Aug-2021 - Eligible for Rising Star Comp up to (and including) 11-Feb-2023 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 335
State Points : 300
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 6 |
| State Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Jan-2022 | Bulli District Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 16-Jan-2022 | Bulli District Kennel Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 25-Feb-2022 | Cessnock & District Agricultural Society Inc (SHOW 1) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 26-Feb-2022 | RNCAS Group Specialty Show - UTILITY (ACT) | Puppy Class of Breed | 5 | Y | |
| 27-Feb-2022 | RNCAS Royal Canberra Show (ACT) | Puppy Class of Breed | 5 | Y | |
| 25-Mar-2022 | Moree Kennel Club (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 25-Mar-2022 | New England Ladies Kennel Club (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 26-Mar-2022 | Moree Kennel Club (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 26-Mar-2022 | New England Ladies Kennel Club (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 27-Mar-2022 | Moree Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 15-Apr-2022 | Siberian Husky Club of NSW Inc (AM Show) (NSW) | Puppy Class in Show | 25 | Y | Y |
| 22-Apr-2022 | Gunnedah & District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 23-Apr-2022 | New England Ladies Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 23-Apr-2022 | Gunnedah & District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 24-Apr-2022 | Gunnedah & District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 25-Jun-2022 | Sydney Kennel Club of NSW Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 26-Jun-2022 | Junior Kennel Club of NSW (NSW) | Puppy Class in Group | 20 | Y | Y |
| 15-Jul-2022 | North of the Harbour All Breeds Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 16-Jul-2022 | Rylstone Kandos & District Dog Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 16-Jul-2022 | Rylstone Kandos & District Dog Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 17-Jul-2022 | Rylstone Kandos & District Dog Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 23-Jul-2022 | Warners Bay Dog Sports Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 23-Jul-2022 | Warners Bay Dog Sports Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 24-Jul-2022 | Warners Bay Dog Sports Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 29-Jul-2022 | Dubbo & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 30-Jul-2022 | Dubbo & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 31-Jul-2022 | Dubbo & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 25-Aug-2022 | Siberian Husky Club of NSW Inc (NSW) | Junior Class in Show | 25 | Y | Y |
| 22-Oct-2022 | Walcha Kennel Club Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 22-Oct-2022 | Walcha Kennel Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 23-Oct-2022 | Walcha Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 28-Oct-2022 | Newcastle Toy & All Breeds Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 29-Oct-2022 | Albury Show Society (NSW) | Junior Class in Group | 20 | Y | Y |
| 30-Oct-2022 | Siberian Husky Club of Victoria Inc (VIC) | Junior Class in Show | 25 | Y | |
| 30-Dec-2022 | Murray Valley Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 31-Dec-2022 | Murray Valley Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 31-Dec-2022 | Murray Valley Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 335 | 300 | |||
