Results for Rising Star of the Year 2022
Schipperke
Aust Ch Monterrez Kind Of Special At Barragan(NBT)
(Graham Cruse & Neil Curwen)
Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Monterrez Kind Of Special At Barragan(NBT) |
| Breed : | Schipperke |
| Owned by : | Graham Cruse & Neil Curwen |
| Date of Birth : | 18-Jan-2021 - Eligible for Rising Star Comp up to (and including) 17-Jul-2022 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 753
State Points : 534
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 7 | 15 |
| State Competition (Top 40) | 6 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Feb-2022 | Rydal A H & P Association (NSW) | Best in Show | 62 | Y | Y |
| 12-Feb-2022 | Crookwell A P & H A Society (NSW) | Junior Class in Show | 50 | Y | Y |
| 19-Feb-2022 | Gundagai A & P Society (NSW) | Junior Class of Breed | 5 | Y | Y |
| 23-Apr-2022 | National Capital Kennel Club Inc (ACT) | Best in Group | 26 | Y | |
| 24-Apr-2022 | National Capital Kennel Club Inc (ACT) | Best in Group | 26 | Y | |
| 25-Apr-2022 | National Capital Kennel Club Inc (ACT) | Best in Group | 26 | Y | |
| 7-May-2022 | Cootamundra All Breeds Kennel Club (NSW) | Best in Group | 26 | Y | Y |
| 8-May-2022 | Cootamundra All Breeds Kennel Club (AM Show) (NSW) | Australian Bred Class in Show | 50 | Y | Y |
| 8-May-2022 | South West Slopes All Breeds Kennel Club (PM Show) (NSW) | Australian Bred Class in Group | 20 | Y | Y |
| 9-May-2022 | Cootamundra All Breeds Kennel Club (NSW) | Open Class in Group | 20 | Y | Y |
| 13-May-2022 | South West Slopes All Breeds Kennel Club (AM Show) (NSW) | Australian Bred Class in Group | 20 | Y | Y |
| 13-May-2022 | Temora All Breeds Kennel Club (PM Show) (NSW) | Australian Bred Class in Group | 20 | Y | Y |
| 14-May-2022 | South West Slopes All Breeds Kennel Club (AM Show) (NSW) | Australian Bred Class in Group | 20 | Y | Y |
| 14-May-2022 | Temora All Breeds Kennel Club (PM Show) (NSW) | Australian Bred Class in Show | 50 | Y | Y |
| 15-May-2022 | Temora All Breeds Kennel Club (NSW) | Australian Bred Class in Show | 50 | Y | Y |
| 28-May-2022 | Dubbo Show Society Inc (AM Show) (NSW) | Australian Bred Class in Show | 50 | Y | Y |
| 28-May-2022 | Dubbo Show Society Inc (PM Show) (NSW) | Australian Bred Class in Group | 20 | Y | Y |
| 11-Jun-2022 | ACT Ladies Kennel Club (AM Show) (ACT) | Australian Bred Class of Breed | 5 | Y | |
| 11-Jun-2022 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Australian Bred Class of Breed | 5 | Y | |
| 12-Jun-2022 | ACT Ladies Kennel Club (AM Show) (ACT) | Australian Bred Class of Breed | 5 | Y | |
| 12-Jun-2022 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Australian Bred Class in Group | 20 | Y | |
| 13-Jun-2022 | ACT Ladies Kennel Club (AM Show) (ACT) | Best in Group | 26 | Y | |
| 13-Jun-2022 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Australian Bred Class in Show | 50 | Y | |
| 18-Jun-2022 | Dogs NSW Southern Region Country Classic (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 19-Jun-2022 | Dogs NSW Southern Region Country Classic (NSW) | Best in Group | 26 | Y | Y |
| 20-Jun-2022 | Dogs NSW Southern Region Country Classic (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 2-Jul-2022 | Winter Office Amenities Shows (AM Show) (ACT) | Australian Bred Class in Group | 20 | Y | |
| 2-Jul-2022 | Winter Office Amenities Shows (PM Show) (ACT) | Australian Bred Class of Breed | 5 | Y | |
| 3-Jul-2022 | Winter Office Amenities Shows (ACT) | Australian Bred Class of Breed | 5 | Y | |
| 8-Jul-2022 | Bungendore & Palerang Dist A B K C (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 10-Jul-2022 | Bungendore & Palerang Dist A B K C (NSW) | Australian Bred Class in Group | 20 | Y | Y |
| 16-Jul-2022 | Rylstone Kandos & District Dog Club (AM Show) (NSW) | Open Class of Breed | 5 | Y | Y |
| 16-Jul-2022 | Rylstone Kandos & District Dog Club (PM Show) (NSW) | Open Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 753 | 534 | |||
