Results for Rising Star of the Year 2022
Beagle
Aust Ch Lunars Jimmy Neutron
(J & R Cook)
Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Lunars Jimmy Neutron |
| Breed : | Beagle |
| Owned by : | J & R Cook |
| Date of Birth : | 25-Nov-2020 - Eligible for Rising Star Comp up to (and including) 24-May-2022 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 465
State Points : 245
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 7 | 9 |
| State Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Feb-2022 | Maryborough Kennel Club Inc (QLD) | Junior Class in Show | 50 | Y | Y |
| 13-Feb-2022 | Maryborough Kennel Club Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| 19-Feb-2022 | Dorrigo & District Kennel Club Inc (AM Show) (NSW) | Junior Class in Show | 50 | Y | |
| 20-Feb-2022 | Dorrigo & District Kennel Club Inc (NSW) | Best in Show | 62 | Y | |
| 26-Feb-2022 | Casino & DIstrict Kennel Club (NSW) | Junior Class in Group | 20 | Y | |
| 12-Mar-2022 | Burnett Kennel Club Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| 13-Mar-2022 | Burnett Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 19-Mar-2022 | Beaudesert Kennel Club Inc (QLD) | Junior Class in Show | 50 | Y | Y |
| 26-Mar-2022 | Royal Agricultural Society of QLD (Toowoomba Royal) (QLD) | Junior Class in Group | 20 | Y | Y |
| 2-Apr-2022 | Dogs Queensland (QLD) | Junior Class in Group | 20 | Y | Y |
| 10-Apr-2022 | Gundog & Heavy Breeds Club of QLD (QLD) | Junior Class in Group | 20 | Y | Y |
| 17-Apr-2022 | Beagle Club of NSW Inc (NSW) | Junior Class in Show | 25 | Y | |
| 25-Apr-2022 | Dogs Queensland Paws Aid Anzac Day Show (QLD) | Junior Class in Group | 20 | Y | Y |
| 29-Apr-2022 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior Class in Show | 25 | Y | |
| 30-Apr-2022 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Best in Group | 13 | Y | |
| 1-May-2022 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior Class in Show | 25 | Y | |
| 8-May-2022 | Dogs Queensland & The Conformation Judges Committee (QLD) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 465 | 245 | |||
