Results for Rising Star of the Year 2022
| Dog Name : | Shatrin Blessed Be |
| Breed : | Shetland Sheepdog |
| Owned by : | Mrs G Hesketh |
| Date of Birth : | 16-Apr-2021 - Eligible for Rising Star Comp up to (and including) 15-Oct-2022 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 240
State Points : 240
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| State Competition (Top 40) | 1 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Feb-2022 | Albany All Breeds Dog Club (WA) | Puppy Class of Breed | 5 | Y | Y |
| 13-Feb-2022 | Albany All Breeds Dog Club (WA) | Puppy Class in Group | 20 | Y | Y |
| 19-Feb-2022 | Hills Kennel Club of WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 12-Mar-2022 | Buildings & Amenities Championship Show (WA) | Puppy Class of Breed | 5 | Y | Y |
| 26-Mar-2022 | Utility Dog Club of WA Inc ALL BREEDS Show (WA) | Puppy Class in Group | 20 | Y | Y |
| 2-Apr-2022 | All Breeds Dog Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 30-Apr-2022 | Working Dog Club of WA Inc (WA) | Junior Class of Breed | 5 | Y | Y |
| 22-May-2022 | Metropolitan Kennel Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 4-Jun-2022 | Ladies Kennel Club of WA Inc (WA) | Junior Class of Breed | 5 | Y | Y |
| 5-Jun-2022 | Ladies Kennel Club of WA Inc (WA) | Junior Class of Breed | 5 | Y | Y |
| 11-Jun-2022 | Building & Amenities Championship Show (AM Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 18-Jun-2022 | Canine Fund Raisers (PM Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 3-Jul-2022 | Collie & Shetland Sheepdog Club of WA Inc (WA) | Junior Class in Show | 25 | Y | Y |
| 30-Jul-2022 | Metropolitan Kennel Club of WA Inc (WA) | Junior Class of Breed | 5 | Y | Y |
| 31-Jul-2022 | Metropolitan Kennel Club of WA Inc (WA) | Junior Class of Breed | 5 | Y | Y |
| 6-Aug-2022 | Fremantle Dog Club (AM Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 28-Aug-2022 | Hills Kennel Club Of WA (WA) | Junior Class of Breed | 5 | Y | Y |
| 3-Sep-2022 | Ladies Kennel Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 10-Sep-2022 | Working Dog Club of WA Inc (Show 2) (WA) | Junior Class of Breed | 5 | Y | Y |
| 1-Oct-2022 | RASWA Perth Royal Show (Show 1) (WA) | Junior Class of Breed | 5 | Y | Y |
| 1-Oct-2022 | RASWA Perth Royal Show (Show 2) (WA) | Junior Class in Group | 20 | Y | Y |
| 8-Oct-2022 | Non Sporting Dog Club of WA ALL BREEDS Show (WA) | Junior Class of Breed | 5 | Y | Y |
| 9-Oct-2022 | Non Sporting Dog Club of WA ALL BREEDS Show (WA) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 240 | 240 | |||
