Results for Rising Star of the Year 2022
Cocker Spaniel (American)
Aust Ch Landmark Senorita Esperanza
(Suzana Styles)
Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Landmark Senorita Esperanza |
| Breed : | Cocker Spaniel (American) |
| Owned by : | Suzana Styles |
| Date of Birth : | 23-Sep-2021 - Eligible for Rising Star Comp up to (and including) 22-Mar-2023 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 402
State Points : 201
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 8 |
| State Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-Jan-2022 | ACT Gundog Society (Show A) (ACT) | Baby Class of Breed | 5 | Y | Y |
| 22-Jan-2022 | ACT Gundog Society (Show B) (ACT) | Baby Class of Breed | 5 | Y | Y |
| 19-Feb-2022 | Gundagai A & P Society (NSW) | Baby Class of Breed | 5 | Y | |
| 4-Mar-2022 | Boorowa Show Society Inc (AM Show) (NSW) | Baby Class in Group | 20 | Y | |
| 19-Mar-2022 | Yass Show Society Inc (NSW) | Baby Class in Show | 50 | Y | |
| 23-Apr-2022 | National Capital Kennel Club Inc (ACT) | Minor Class of Breed | 5 | Y | Y |
| 23-Apr-2022 | ACT Gundog Society Inc (ACT) | Puppy Class of Breed | 5 | Y | Y |
| 24-Apr-2022 | National Capital Kennel Club Inc (ACT) | Minor Class of Breed | 5 | Y | Y |
| 25-Apr-2022 | National Capital Kennel Club Inc (ACT) | Minor Class of Breed | 5 | Y | Y |
| 21-May-2022 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 21-May-2022 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Minor Class in Group | 20 | Y | |
| 29-May-2022 | Dogs ACT All Breeds (AM Show) (ACT) | Minor Class in Group | 20 | Y | Y |
| 29-May-2022 | Dogs ACT All Breeds (PM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 11-Jun-2022 | ACT Ladies Kennel Club (AM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 11-Jun-2022 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 12-Jun-2022 | ACT Ladies Kennel Club (AM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 12-Jun-2022 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 13-Jun-2022 | ACT Ladies Kennel Club (AM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 13-Jun-2022 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 2-Jul-2022 | Winter Office Amenities Shows (AM Show) (ACT) | Puppy Class in Group | 20 | Y | Y |
| 2-Jul-2022 | Winter Office Amenities Shows (PM Show) (ACT) | Puppy Class in Group | 20 | Y | Y |
| 3-Jul-2022 | Winter Office Amenities Shows (ACT) | Puppy Class in Group | 20 | Y | Y |
| 10-Jul-2022 | Bungendore & Palerang Dist A B K C (NSW) | Junior Class of Breed | 5 | Y | |
| 1-Oct-2022 | ACT Gundog Society (Show 1) (ACT) | Junior Class of Breed | 5 | Y | Y |
| 1-Oct-2022 | ACT Gundog Society (Show 2) (ACT) | Junior Class in Show | 25 | Y | Y |
| 5-Nov-2022 | Far South East Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 20-Nov-2022 | Belconnen All Breeds Kennel Club Inc (ACT) | Best in Group | 26 | Y | Y |
| 25-Nov-2022 | Cooma & District Kennel & Obedience Club (NSW) | Best in Group | 26 | Y | |
| 26-Nov-2022 | Cooma & District Kennel & Obedience Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 27-Nov-2022 | Cooma & District Kennel & Obedience Club (NSW) | Junior Class of Breed | 5 | Y | |
| 2-Dec-2022 | Harden Murrumburrah Kennel Club (NSW) | Junior Class in Show | 50 | Y | |
| 2-Dec-2022 | Riverina & District ABKC (NSW) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 402 | 201 | |||
