Results for Rising Star of the Year 2022
| Dog Name : | Miyoko Piano Man |
| Breed : | Pekingese |
| Owned by : | A V Smithers |
| Date of Birth : | 25-Nov-2021 - Eligible for Rising Star Comp up to (and including) 24-May-2023 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 145
State Points : 145
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| State Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Feb-2022 | Cradle Coast Kennel Club (PM Show) (TAS) | Baby Class in Group | 10 | Y | Y |
| 27-Feb-2022 | Cradle Coast Kennel Club (TAS) | Baby Class in Show | 25 | Y | Y |
| 6-Mar-2022 | Combined Breeds Dog Club of Tasmania Inc (AM Show) (TAS) | Baby Class in Group | 10 | Y | Y |
| 6-Mar-2022 | Combined Breeds Dog Club of Tasmania Inc (PM Show) (TAS) | Baby Class in Show | 25 | Y | Y |
| 12-Mar-2022 | Brighton Kennel Club Inc (AM Show) (TAS) | Baby Class in Group | 10 | Y | Y |
| 12-Mar-2022 | Brighton Kennel Club Inc (PM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 19-Mar-2022 | Tasmanian Ladies Kennel Club (AM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 19-Mar-2022 | Tasmanian Ladies Kennel Club (PM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 20-Mar-2022 | Tasmanian Ladies Kennel Club (TAS) | Baby Class of Breed | 5 | Y | Y |
| 26-Mar-2022 | Hound Club of Tasmania ALL BREEDS Show (AM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 26-Mar-2022 | Hound Club of Tasmania ALL BREEDS Show (PM Show) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 23-Jul-2022 | Tasmanian Kennel Club Inc (TAS) | State Bred Class in Group | 10 | Y | Y |
| 3-Sep-2022 | Brighton Kennel Club Inc (TAS) | Junior Class in Group | 10 | Y | Y |
| 9-Oct-2022 | Tasmanian Kennel Club Inc (TAS) | Junior Class of Breed | 5 | Y | Y |
| 29-Oct-2022 | Ulverstone Kennel Club Inc (PM Show) (TAS) | Junior Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 145 | 145 | |||
