Results for Rising Star of the Year 2022
Gordon Setter
Latchmere Agent Of Charm
(Carol Nicol)
Results for Rising Star of the Year 2022
| Dog Name : | Latchmere Agent Of Charm |
| Breed : | Gordon Setter |
| Owned by : | Carol Nicol |
| Date of Birth : | 3-Nov-2021 - Eligible for Rising Star Comp up to (and including) 2-May-2023 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 50
State Points : 50
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Feb-2022 | Classic Dog Show (VIC) | Baby Class of Breed | 5 | Y | Y |
| 19-Feb-2022 | Sunshine Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 13-Mar-2022 | Yarram & District Canine Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 23-Apr-2022 | Greensborough & District Kennel Club (VIC) | Baby Class of Breed | 5 | Y | Y |
| 24-Apr-2022 | Midlands All Breeds Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 14-May-2022 | Dogs Victoria Roving Show Committee (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-May-2022 | Dogs Victoria Roving Show Committee (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 21-May-2022 | Caulfield & District Kennel Club (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 18-Jun-2022 | Frankston and Peninsula Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 18-Jun-2022 | Frankston and Peninsula Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 50 | 50 | |||
