Results for Rising Star of the Year 2022
| Dog Name : | Jettz Samamari Run The World |
| Breed : | Cocker Spaniel (American) |
| Owned by : | V Masterfield & S Kaul |
| Date of Birth : | 17-Apr-2021 - Eligible for Rising Star Comp up to (and including) 16-Oct-2022 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 260
State Points : 240
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 2 |
| State Competition (Top 40) | 4 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Feb-2022 | Tuggerah Lakes Kennel & Obed Club Inc (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 5-Feb-2022 | Tuggerah Lakes Kennel & Obed Club Inc (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 19-Feb-2022 | Gulgong Show Society Inc (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 19-Feb-2022 | Gulgong Show Society Inc (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 5-Mar-2022 | Lake District Canine Club (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 5-Mar-2022 | Lake District Canine Club (PM Show) (NSW) | Puppy Class in Show | 50 | Y | Y |
| 6-Mar-2022 | Lake District Canine Club (NSW) | Puppy Class in Show | 50 | Y | Y |
| 15-Apr-2022 | American Cocker Spaniel Club NSW Inc (NSW) | Puppy Class in Show | 25 | Y | Y |
| 15-Apr-2022 | Sporting Spaniel Society of NSW (Blue Show) (NSW) | Puppy Class in Show | 25 | Y | Y |
| 15-Apr-2022 | Sporting Spaniel Society of NSW (Red Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 24-Apr-2022 | Hills Dog Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 25-Apr-2022 | County of Cumberland Kennel Association Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 21-May-2022 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 21-May-2022 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 28-May-2022 | Dubbo Show Society Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 28-May-2022 | Dubbo Show Society Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 12-Jun-2022 | ACT Ladies Kennel Club (AM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 12-Jun-2022 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 15-Sep-2022 | Advance Pacific International (QLD) | Junior Class of Breed | 5 | Y | |
| 18-Sep-2022 | Advance Pacific International (QLD) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 260 | 240 | |||
