Results for Rising Star of the Year 2022
Japanese Spitz
Maemuki Showtime
(K Pinker)
Results for Rising Star of the Year 2022
| Dog Name : | Maemuki Showtime |
| Breed : | Japanese Spitz |
| Owned by : | K Pinker |
| Date of Birth : | 29-Nov-2021 - Eligible for Rising Star Comp up to (and including) 28-May-2023 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 385
State Points : 340
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 9 |
| State Competition (Top 40) | 2 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Mar-2022 | Boorowa Show Society Inc (AM Show) (NSW) | Baby Class in Group | 20 | Y | Y |
| 4-Mar-2022 | Boorowa Show Society Inc (PM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 2-Apr-2022 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Baby Class in Group | 20 | Y | |
| 3-Apr-2022 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | |
| 18-Apr-2022 | Advance Sydney Royal Dog Show (NSW) | Baby Class in Show | 100 | Y | Y |
| 23-Apr-2022 | National Capital Kennel Club Inc (ACT) | Baby Class of Breed | 5 | Y | |
| 24-Apr-2022 | National Capital Kennel Club Inc (ACT) | Baby Class of Breed | 5 | Y | |
| 25-Apr-2022 | National Capital Kennel Club Inc (ACT) | Baby Class of Breed | 5 | Y | |
| 7-May-2022 | Bathurst District Kennel Club Inc (AM Show) (NSW) | Baby Class in Group | 20 | Y | Y |
| 7-May-2022 | Bathurst District Kennel Club Inc (PM Show) (NSW) | Baby Class in Group | 20 | Y | Y |
| 8-May-2022 | Bathurst District Kennel Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 3-Sep-2022 | Blacktown Kennel & Training Club Inc (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Sep-2022 | Wagga Wagga Show Society (NSW) | Puppy Class in Group | 20 | Y | Y |
| 18-Sep-2022 | Orange & District Kennel & Obedience Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 1-Oct-2022 | Melbourne Royal Show (VIC) | Puppy Class of Breed | 5 | Y | |
| 12-Nov-2022 | Young & District All Breeds Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 12-Nov-2022 | Young & District All Breeds Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 26-Nov-2022 | Cooma & District Kennel & Obedience Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 27-Nov-2022 | Cooma & District Kennel & Obedience Club (NSW) | Junior Class in Show | 50 | Y | Y |
| 3-Dec-2022 | Harden Murrumburrah Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-Dec-2022 | Riverina & District ABKC (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-Dec-2022 | Harden Murrumburrah Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 385 | 340 | |||
