Results for Rising Star of the Year 2022
| Dog Name : | Taejaan The Scarlet Witch |
| Breed : | Siberian Husky |
| Owned by : | Rule-Steele/Burton/Taylor/Turay |
| Date of Birth : | 23-Nov-2021 - Eligible for Rising Star Comp up to (and including) 22-May-2023 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 235
State Points : 225
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| State Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Feb-2022 | RNCAS Royal Canberra Show (ACT) | Baby Class of Breed | 5 | Y | |
| 19-Mar-2022 | Blayney A & P Association (NSW) | Baby Class in Group | 20 | Y | Y |
| 26-Mar-2022 | Moree Kennel Club (AM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 15-Apr-2022 | Siberian Husky Club of NSW Inc (AM Show) (NSW) | Baby Class in Show | 25 | Y | Y |
| 15-Apr-2022 | Siberian Husky Club of NSW Inc (PM Show) (NSW) | Baby Class in Show | 25 | Y | Y |
| 29-Apr-2022 | Morisset & District Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 30-Apr-2022 | Hunter Valley Non Sporting & Utility Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 7-May-2022 | Bathurst District Kennel Club Inc (AM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 7-May-2022 | Bathurst District Kennel Club Inc (PM Show) (NSW) | Baby Class in Group | 20 | Y | Y |
| 8-May-2022 | Bathurst District Kennel Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 11-Jun-2022 | Newcastle & Merewether Combined Canine Club Inc (PM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 8-Jul-2022 | Bungendore & Palerang Dist A B K C (NSW) | Minor Class in Group | 20 | Y | Y |
| 9-Jul-2022 | Bungendore & Palerang Dist A B K C (NSW) | Minor Class of Breed | 5 | Y | Y |
| 10-Jul-2022 | Bungendore & Palerang Dist A B K C (NSW) | Minor Class of Breed | 5 | Y | Y |
| 20-Aug-2022 | Port Stephens Dog Sports Club Inc (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 21-Aug-2022 | Port Stephens Dog Sports Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 1-Oct-2022 | Melbourne Royal Show (VIC) | Puppy Class of Breed | 5 | Y | |
| 2-Oct-2022 | Corowa Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 23-Oct-2022 | RNSWCC Health & Welfare Charity Ltd (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 29-Oct-2022 | Northern All Breeds Kennel Club Inc (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 30-Oct-2022 | Northern All Breeds Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 235 | 225 | |||
