Results for Rising Star of the Year 2022
Havanese
Karyme Fly Me To The Moon
(Gail Ransom)
Results for Rising Star of the Year 2022
| Dog Name : | Karyme Fly Me To The Moon |
| Breed : | Havanese |
| Owned by : | Gail Ransom |
| Date of Birth : | 19-Nov-2021 - Eligible for Rising Star Comp up to (and including) 18-May-2023 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 320
State Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Mar-2022 | Tarago Show Society (NSW) | Baby Class of Breed | 5 | Y | |
| 19-Mar-2022 | Yass Show Society Inc (NSW) | Baby Class of Breed | 5 | Y | |
| 20-Mar-2022 | Dogs ACT March Festival Show (AM Show) (ACT) | Baby Class of Breed | 5 | Y | Y |
| 20-Mar-2022 | Dogs ACT March Festival Show (PM Show) (ACT) | Baby Class of Breed | 5 | Y | Y |
| 9-Apr-2022 | Varieties of Bichon Related Breeds Club of NSW Inc (10th Champ Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 24-Apr-2022 | National Capital Kennel Club Inc (ACT) | Baby Class in Group | 20 | Y | Y |
| 30-Apr-2022 | Canberra Toy Dog Club Inc (Show 1) (ACT) | Baby Class of Breed | 5 | Y | Y |
| 30-Apr-2022 | Canberra Toy Dog Club Inc (Show 2) (ACT) | Baby Class of Breed | 5 | Y | Y |
| 7-May-2022 | Cootamundra All Breeds Kennel Club (NSW) | Baby Class in Group | 20 | Y | |
| 14-May-2022 | Temora All Breeds Kennel Club (PM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 15-May-2022 | Temora All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | |
| 29-May-2022 | Dogs ACT All Breeds (AM Show) (ACT) | Puppy Class in Group | 20 | Y | Y |
| 29-May-2022 | Dogs ACT All Breeds (PM Show) (ACT) | Puppy Class of Breed | 5 | Y | Y |
| 11-Jun-2022 | ACT Ladies Kennel Club (AM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 11-Jun-2022 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 12-Jun-2022 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 12-Jun-2022 | ACT Ladies Kennel Club (AM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 13-Jun-2022 | ACT Ladies Kennel Club (AM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 13-Jun-2022 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 8-Jul-2022 | Bungendore & Palerang Dist A B K C (NSW) | Minor Class in Group | 20 | Y | |
| 9-Jul-2022 | Bungendore & Palerang Dist A B K C (NSW) | Minor Class of Breed | 5 | Y | |
| 10-Jul-2022 | Bungendore & Palerang Dist A B K C (NSW) | Minor Class of Breed | 5 | Y | |
| 20-Aug-2022 | Bedgerabong P A & H Association (NSW) | Puppy Class of Breed | 5 | Y | |
| 21-Aug-2022 | DOGS NSW Western Region (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 1-Oct-2022 | Canberra Toy Dog Club (Show 1) (ACT) | Puppy Class of Breed | 5 | Y | Y |
| 1-Oct-2022 | Canberra Toy Dog Club (Show 2) (ACT) | Puppy Class of Breed | 5 | Y | Y |
| 4-Nov-2022 | Far South East Kennel Club (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 4-Nov-2022 | Lake George & Wamboin District Kennel Club Inc (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 5-Nov-2022 | Far South East Kennel Club (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 5-Nov-2022 | Lake George & Wamboin District Kennel Club Inc (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 6-Nov-2022 | Far South East Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | |
| 12-Nov-2022 | Ladies Kennel Association of NSW (Blue Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 12-Nov-2022 | Ladies Kennel Association of NSW (Gold Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 12-Nov-2022 | Varieties of Bichon Related Breeds Club of NSW Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 2-Dec-2022 | Riverina & District ABKC (NSW) | Junior Class of Breed | 5 | Y | |
| 2-Dec-2022 | Harden Murrumburrah Kennel Club (NSW) | Junior Class in Group | 20 | Y | |
| 3-Dec-2022 | Riverina & District ABKC (NSW) | Junior Class of Breed | 5 | Y | |
| 3-Dec-2022 | Harden Murrumburrah Kennel Club (NSW) | Junior Class of Breed | 5 | ||
| 4-Dec-2022 | Riverina & District ABKC (NSW) | Junior Class of Breed | 5 | ||
| 4-Dec-2022 | Harden Murrumburrah Kennel Club (NSW) | Junior Class of Breed | 5 | ||
| 17-Dec-2022 | Dogs NSW Public Relations Committee (NSW) | Australian Bred Class of Breed | 5 | ||
| 30-Dec-2022 | Murray Valley Kennel Club (NSW) | Australian Bred Class in Group | 20 | Y | |
| 31-Dec-2022 | Murray Valley Kennel Club (AM Show) (NSW) | Australian Bred Class in Group | 20 | Y | |
| 31-Dec-2022 | Murray Valley Kennel Club (PM Show) (NSW) | Australian Bred Class in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 320 | 105 | |||
