Results for Rising Star of the Year 2022
| Dog Name : | Manfreds I Am The Man |
| Breed : | American Staffordshire Terrier |
| Owned by : | J Watson |
| Date of Birth : | 27-Nov-2021 - Eligible for Rising Star Comp up to (and including) 26-May-2023 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 210
State Points : 180
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Mar-2022 | The Australian Cattle Dog Club of SA Inc ALL BREEDS (SA) | Baby Class of Breed | 5 | Y | Y |
| 19-Mar-2022 | SA Poultry & Kennel Club Inc (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 19-Mar-2022 | SA Poultry & Kennel Club Inc (PM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 20-Mar-2022 | SA Poultry & Kennel Club Inc (SA) | Baby Class of Breed | 5 | Y | Y |
| 9-Apr-2022 | Southern Districts Kennel & Obedience Dog Club Inc (PM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 15-Apr-2022 | American Staffordshire Terrier Club of NSW (NSW) | Baby Class in Show | 25 | Y | |
| 24-Apr-2022 | Gawler Kennel Club Inc (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 24-Apr-2022 | Gawler Kennel Club Inc (PM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 21-May-2022 | Metropolitan Kennel Club Inc (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 22-May-2022 | Metropolitan Kennel Club Inc (SA) | Baby Class of Breed | 5 | Y | Y |
| 13-Jun-2022 | Sporting Terrier Club Of Victoria (VIC) | Minor Class of Breed | 5 | Y | |
| 30-Jul-2022 | Marion Kennel Club Inc (PM Show) (SA) | Minor Class of Breed | 5 | Y | Y |
| 31-Jul-2022 | Marion Kennel Club Inc (SA) | Minor Class of Breed | 5 | Y | Y |
| 20-Aug-2022 | SA Poultry & Kennel Club Inc (SA) | Minor Class of Breed | 5 | Y | Y |
| 21-Aug-2022 | SA Poultry & Kennel Club Inc (SA) | Minor Class of Breed | 5 | Y | Y |
| 11-Sep-2022 | Royal Adelaide Show (SA) | Puppy Class of Breed | 5 | Y | Y |
| 17-Sep-2022 | Murray Valley Kennel Club Inc (AM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 18-Sep-2022 | Murray Valley Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 21-Oct-2022 | Port Pirie Kennel Club Inc (SA) | Junior Class in Group | 10 | Y | Y |
| 22-Oct-2022 | Port Pirie Kennel Club Inc (AM Show) (SA) | Junior Class in Group | 20 | Y | Y |
| 23-Oct-2022 | Port Pirie Kennel Club Inc (SA) | Junior Class in Group | 10 | Y | Y |
| 4-Nov-2022 | ADSS (SA) | Puppy Class in Group | 20 | Y | Y |
| 5-Nov-2022 | ADSS (Show 1) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 5-Nov-2022 | ADSS (Show 2) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 6-Nov-2022 | ADSS (Show 1) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 6-Nov-2022 | ADSS (Show 2) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 12-Nov-2022 | Adelaide Districts Working Dog Club Inc ALL BREEDS Show (AM Show) (SA) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 210 | 180 | |||
