Results for Rising Star of the Year 2022
Poodle (Standard)
Aust Ch Marechal Champagne Taste At Artizan
(J Ainsworth)
Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Marechal Champagne Taste At Artizan |
| Breed : | Poodle (Standard) |
| Owned by : | J Ainsworth |
| Date of Birth : | 10-Mar-2021 - Eligible for Rising Star Comp up to (and including) 9-Sep-2022 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 240
State Points : 240
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 7 |
| State Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Feb-2022 | Albany All Breeds Dog Club (WA) | Puppy Class in Group | 20 | Y | Y |
| 13-Feb-2022 | Albany All Breeds Dog Club (WA) | Puppy Class in Show | 50 | Y | Y |
| 19-Feb-2022 | Hills Kennel Club of WA (WA) | Puppy Class of Breed | 5 | Y | Y |
| 12-Mar-2022 | Buildings & Amenities Championship Show (WA) | Junior Class in Group | 20 | Y | Y |
| 26-Mar-2022 | Utility Dog Club of WA Inc ALL BREEDS Show (WA) | Junior Class in Group | 20 | Y | Y |
| 30-Apr-2022 | Non Sporting Dog Club of WA Inc (Premier Show) (WA) | Junior Class in Show | 25 | Y | Y |
| 27-May-2022 | Dogs West Classic (WA) | Junior Class of Breed | 5 | Y | Y |
| 4-Jun-2022 | Ladies Kennel Club of WA Inc (WA) | Junior Class of Breed | 5 | Y | Y |
| 5-Jun-2022 | Ladies Kennel Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 11-Jun-2022 | Building & Amenities Championship Show (AM Show) (WA) | Junior Class in Group | 20 | Y | Y |
| 16-Jul-2022 | Canine Stewards Association of WA (PM - Show 2) (WA) | Junior Class of Breed | 5 | Y | Y |
| 17-Jul-2022 | Canine Stewards Association of WA (AM - Show 3) (WA) | Junior Class of Breed | 5 | Y | Y |
| 31-Jul-2022 | Metropolitan Kennel Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 13-Aug-2022 | Bunbury & Districts Dog Club (WA) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 240 | 240 | |||
