Results for Rising Star of the Year 2022
Labrador Retriever
Aust Ch Sandwoodlabs Heez GotThe Spark
(Joshua & Rebecca Cook)
Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Sandwoodlabs Heez GotThe Spark |
| Breed : | Labrador Retriever |
| Owned by : | Joshua & Rebecca Cook |
| Date of Birth : | 2-Jun-2021 - Eligible for Rising Star Comp up to (and including) 1-Dec-2022 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 316
State Points : 316
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 10 |
| State Competition (Top 40) | 1 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Mar-2022 | Proston Show Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 12-Mar-2022 | Burnett Kennel Club Inc (QLD) | State Bred Class in Group | 20 | Y | Y |
| 13-Mar-2022 | Burnett Kennel Club Inc (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 19-Mar-2022 | Goomeri Show Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 15-Apr-2022 | Mt Perry Show Society Inc (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 17-Apr-2022 | Callide Valley Canine Club (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 18-Apr-2022 | Callide Valley Canine Club (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 21-May-2022 | Gympie & District Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 22-May-2022 | Gympie & District Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 28-May-2022 | Gin Gin A P & I Society (QLD) | State Bred Class in Group | 10 | Y | Y |
| 29-May-2022 | Callide Valley Canine Club (QLD) | State Bred Class in Group | 10 | Y | Y |
| 2-Jul-2022 | Callide Valley Canine Club (Show 2) (QLD) | State Bred Class in Group | 20 | Y | Y |
| 3-Jul-2022 | Callide Valley Canine Club (QLD) | State Bred Class in Show | 50 | Y | Y |
| 27-Aug-2022 | Burnett Kennel Club Inc (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 28-Aug-2022 | Burnett Kennel Club Inc (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 3-Sep-2022 | Biggenden A P & I Society (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 9-Sep-2022 | Noosa Country Show (QLD) | Junior Class of Breed | 5 | Y | Y |
| 10-Sep-2022 | Hervey Bay Kennel Club (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 10-Sep-2022 | Hervey Bay Kennel Club (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 24-Sep-2022 | Nanango Kennel Club (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 25-Sep-2022 | Nanango Kennel Club (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 15-Oct-2022 | Isis & District Canine Club (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 16-Oct-2022 | Isis & District Canine Club (QLD) | Best in Group | 26 | Y | Y |
| 28-Oct-2022 | Maryborough Kennel Club Inc (QLD) | State Bred Class in Group | 20 | Y | Y |
| 29-Oct-2022 | Maryborough Kennel Club Inc (Show 1) (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 29-Oct-2022 | Maryborough Kennel Club Inc (Show 2) (QLD) | State Bred Class in Group | 20 | Y | Y |
| 30-Oct-2022 | Maryborough Kennel Club Inc (QLD) | State Bred Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 316 | 316 | |||
