Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Adrahil Reuben Orourke |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Paige Howes |
| Date of Birth : | 3-Jun-2021 - Eligible for Rising Star Comp up to (and including) 2-Dec-2022 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 190
State Points : 180
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 5 |
| State Competition (Top 40) | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Feb-2022 | RNCAS Group Specialty Show - TOYS (ACT) | Puppy Class of Breed | 5 | Y | |
| 27-Feb-2022 | RNCAS Royal Canberra Show (ACT) | Puppy Class of Breed | 5 | Y | |
| 19-Mar-2022 | Blayney A & P Association (NSW) | Puppy Class in Group | 20 | Y | Y |
| 16-Apr-2022 | Chihuahua Club of NSW Inc (NSW) | Puppy Class in Show | 25 | Y | Y |
| 17-Apr-2022 | Chihuahua Club of NSW Inc (NSW) | Puppy Class in Show | 25 | Y | Y |
| 18-Apr-2022 | Advance Sydney Royal Dog Show (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 1-May-2022 | Bathurst A H & P Association (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-May-2022 | Bathurst District Kennel Club Inc (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-May-2022 | Bathurst District Kennel Club Inc (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 8-May-2022 | Bathurst District Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 21-May-2022 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 21-May-2022 | Cowra & District Kennel Club Inc (PM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 22-May-2022 | Cowra & District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 14-Aug-2022 | Tullamore Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 24-Sep-2022 | Canowindra P A & H Association (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 190 | 180 | |||
