Results for Rising Star of the Year 2022
| Dog Name : | Puddncreek And All That Jazz |
| Breed : | Labrador Retriever |
| Owned by : | P Grove |
| Date of Birth : | 4-Apr-2021 - Eligible for Rising Star Comp up to (and including) 3-Oct-2022 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 215
State Points : 215
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| State Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Mar-2022 | Burnett Kennel Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 19-Mar-2022 | Beaudesert Kennel Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 26-Mar-2022 | Royal Agricultural Society of QLD (Toowoomba Royal) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 8-Apr-2022 | Nanango Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 9-Apr-2022 | Nanango A.P. & M. Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 14-Apr-2022 | All Dogs Sports Spectacular (QLD) | Junior Class in Group | 20 | Y | Y |
| 17-Apr-2022 | Dog of the Year Committee - Easter 'Hopp-ening' (PM Show) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 28-May-2022 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Junior Class in Group | 20 | Y | Y |
| 29-May-2022 | Lockyer Valley Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 17-Jun-2022 | Kalbar Show Society (QLD) | Junior Class in Show | 50 | Y | Y |
| 18-Jun-2022 | Queensland Kennel Council (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 24-Jun-2022 | Redcliffe A H & I Society Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 3-Sep-2022 | Capricorn Coast Kennel Club (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 3-Sep-2022 | Capricorn Coast Kennel Club (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 4-Sep-2022 | Capricorn Coast Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 2-Oct-2022 | Beaudesert Kennel Club Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 215 | 215 | |||
