Results for Rising Star of the Year 2022
| Dog Name : | Parkridge Kia Ora Tambo (Imp NZ) |
| Breed : | Labrador Retriever |
| Owned by : | A Avison & K Turnbull |
| Date of Birth : | 10-Apr-2021 - Eligible for Rising Star Comp up to (and including) 9-Oct-2022 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 185
State Points : 95
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jan-2022 | DOGS Victoria New Years Eve Committee (VIC) | Minor Class of Breed | 5 | Y | Y |
| 2-Jan-2022 | DOGS Victoria New Years Eve Committee (VIC) | Minor Class of Breed | 5 | Y | Y |
| 22-Jan-2022 | ACT Gundog Society (Show A) (ACT) | Puppy Class of Breed | 5 | Y | |
| 22-Jan-2022 | ACT Gundog Society (Show B) (ACT) | Puppy Class in Show | 25 | Y | |
| 11-Feb-2022 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Puppy Class of Breed | 5 | Y | |
| 12-Feb-2022 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Puppy Class of Breed | 5 | Y | |
| 13-Feb-2022 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Puppy Class of Breed | 5 | Y | |
| 26-Feb-2022 | RNCAS Group Specialty Show - GUNDOGS (ACT) | Puppy Class of Breed | 5 | Y | |
| 27-Feb-2022 | RNCAS Royal Canberra Show (ACT) | Puppy Class of Breed | 5 | Y | |
| 6-Mar-2022 | Tarago Show Society (NSW) | Junior Class in Group | 20 | Y | |
| 12-Mar-2022 | Yarram & District Canine Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 12-Mar-2022 | Yarram & District Canine Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 13-Mar-2022 | Yarram & District Canine Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 14-Mar-2022 | Warragul & District Kennel & Obedience Club Inc (Show 1) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Mar-2022 | Warragul & District Kennel & Obedience Club Inc (Show 2) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 23-Apr-2022 | National Capital Kennel Club Inc (ACT) | Junior Class of Breed | 5 | Y | |
| 23-Apr-2022 | ACT Gundog Society Inc (ACT) | Junior Class of Breed | 5 | Y | |
| 25-Apr-2022 | National Capital Kennel Club Inc (ACT) | Junior Class of Breed | 5 | Y | |
| 14-Aug-2022 | Lillydale Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 2-Sep-2022 | East Gippsland Kennel Club Inc (Purple Show AM) (VIC) | Junior Class in Group | 20 | Y | Y |
| 3-Sep-2022 | East Gippsland Kennel Club Inc (Blue Show AM) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 8-Oct-2022 | Shepparton Agricultural Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 9-Oct-2022 | Kyneton & District Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 9-Oct-2022 | Kyneton & District Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 185 | 95 | |||
