Results for Rising Star of the Year 2022
| Dog Name : | Shanspitz SubZero |
| Breed : | Japanese Spitz |
| Owned by : | Shannon Watherston |
| Date of Birth : | 3-Jul-2021 - Eligible for Rising Star Comp up to (and including) 2-Jan-2023 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 90
State Points : 90
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-Apr-2022 | Dogs Queensland (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 3-Apr-2022 | Junior Kennel Club of Qld (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-Apr-2022 | Nanango Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 9-Apr-2022 | Nanango A.P. & M. Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 15-Apr-2022 | All Dogs Sports Spectacular (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 16-Apr-2022 | Dog of the Year Committee - Easter 'Hopp-ening' (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 30-Apr-2022 | Western Suburbs Kennel Club and Dogs Queensland (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 2-May-2022 | Western Suburbs Kennel Club and Dogs Queensland (QLD) | Puppy Class in Group | 20 | Y | Y |
| 28-May-2022 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 5-Jun-2022 | Darling Downs Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 1-Jul-2022 | Dayboro Show Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 21-Aug-2022 | All Dog Sports Spectacular (QLD) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 90 | 90 | |||
