Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Wysiwyg Nothin But The Truth (AI) |
| Breed : | Golden Retriever |
| Owned by : | Ms J Morgan |
| Date of Birth : | 6-Aug-2021 - Eligible for Rising Star Comp up to (and including) 5-Feb-2023 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 200
State Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 7 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Apr-2022 | Gundog & Heavy Breeds Club of QLD (QLD) | Minor Class in Group | 20 | Y | Y |
| 14-Apr-2022 | All Dogs Sports Spectacular (QLD) | Minor Class of Breed | 5 | Y | Y |
| 30-Apr-2022 | Western Suburbs Kennel Club and Dogs Queensland (QLD) | Minor Class of Breed | 5 | Y | Y |
| 1-May-2022 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Minor Class of Breed | 5 | Y | |
| 6-May-2022 | Marburg & District A & I Assoc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 28-May-2022 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 28-May-2022 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 11-Jun-2022 | Yuggera Canine Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 17-Jun-2022 | Kalbar Show Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 10-Jul-2022 | Brunswick Valley Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | |
| 23-Jul-2022 | Ladies Kennel Association of Qld (AM Show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 14-Aug-2022 | Gundog & Heavy Breeds Club of Qld (QLD) | Junior Class in Group | 20 | Y | Y |
| 20-Aug-2022 | Lismore & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 21-Aug-2022 | All Dog Sports Spectacular (QLD) | Junior Class of Breed | 5 | Y | Y |
| 3-Sep-2022 | Beaudesert Show Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 10-Sep-2022 | Beenleigh Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 17-Sep-2022 | Coffs Harbour District All Breeds Kennel Club (PM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 21-Oct-2022 | Gold Coast Canine Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 22-Oct-2022 | Gold Coast Canine Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 200 | 150 | |||
