Results for Rising Star of the Year 2022
Whippet
Taejaan Rolling In The Deep
(NJ Rule-Steele/S Turay)
Results for Rising Star of the Year 2022
| Dog Name : | Taejaan Rolling In The Deep |
| Breed : | Whippet |
| Owned by : | NJ Rule-Steele/S Turay |
| Date of Birth : | 15-Dec-2021 - Eligible for Rising Star Comp up to (and including) 14-Jun-2023 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 721
State Points : 346
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 10 | 11 |
| State Competition (Top 40) | 4 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-Apr-2022 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Baby Class in Show | 50 | Y | |
| 3-Apr-2022 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Baby Class in Show | 50 | Y | |
| 15-Apr-2022 | Whippet Club of NSW Inc (NSW) | Baby Class in Show | 25 | Y | Y |
| 24-Apr-2022 | National Capital Kennel Club Inc (ACT) | Baby Class in Group | 20 | Y | |
| 25-Apr-2022 | National Capital Kennel Club Inc (ACT) | Baby Class in Show | 50 | Y | |
| 30-Apr-2022 | Corowa & District Kennel Club (NSW) | Baby Class in Show | 50 | Y | Y |
| 1-May-2022 | Albury & Border Kennel Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 7-May-2022 | Shepparton & District Kennel Club Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | |
| 7-May-2022 | Shepparton & District Kennel Club Inc (PM Show) (VIC) | Baby Class of Breed | 5 | Y | |
| 15-May-2022 | Euroa Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | |
| 3-Jun-2022 | Deniliquin & District Kennel Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 4-Jun-2022 | Deniliquin & District Kennel Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 5-Jun-2022 | Deniliquin & District Kennel Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 18-Jun-2022 | Southern Region Hound Club Of NSW (NSW) | Minor Class in Show | 25 | Y | Y |
| 18-Jun-2022 | Dogs NSW Southern Region Country Classic (NSW) | Minor Class in Show | 50 | Y | Y |
| 19-Jun-2022 | Southern Region Hound Club Of NSW (NSW) | Minor Class of Breed | 5 | Y | Y |
| 19-Jun-2022 | Dogs NSW Southern Region Country Classic (NSW) | Minor Class of Breed | 5 | Y | Y |
| 9-Sep-2022 | Wagga Wagga Show Society (NSW) | Puppy Class in Group | 20 | Y | Y |
| 1-Oct-2022 | Melbourne Royal Show (VIC) | Puppy Class in Show | 100 | Y | |
| 29-Oct-2022 | Albury Show Society (NSW) | Puppy Class in Group | 20 | Y | Y |
| 30-Oct-2022 | Hound Club of Vic (VIC) | Puppy Class in Show | 25 | Y | |
| 12-Nov-2022 | Young & District All Breeds Kennel Club (PM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 20-Nov-2022 | Sovereign City Kennel Club Inc (VIC) | Puppy Class in Show | 50 | Y | |
| 30-Dec-2022 | Murray Valley Kennel Club (NSW) | Best in Group | 26 | Y | Y |
| 31-Dec-2022 | Murray Valley Kennel Club (PM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 721 | 346 | |||
