Results for Rising Star of the Year 2022
Bullmastiff
Aust Ch Anmenta Instant Celebrity
(Andrew & Melissa Smith)
Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Anmenta Instant Celebrity |
| Breed : | Bullmastiff |
| Owned by : | Andrew & Melissa Smith |
| Date of Birth : | 25-Mar-2021 - Eligible for Rising Star Comp up to (and including) 24-Sep-2022 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 240
State Points : 165
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 5 |
| State Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 29-Apr-2022 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior Class of Breed | 5 | Y | Y |
| 30-Apr-2022 | Bullmastiff Club of Qld (QLD) | Junior Class in Show | 25 | Y | |
| 1-May-2022 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior Class of Breed | 5 | Y | Y |
| 12-Jun-2022 | Yuggera Canine Club (QLD) | Junior Class of Breed | 5 | Y | |
| 8-Jul-2022 | Brunswick Valley Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 8-Jul-2022 | Tweed River Canine Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 9-Jul-2022 | Brunswick Valley Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 9-Jul-2022 | Tweed River Canine Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-Jul-2022 | Brunswick Valley Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 15-Jul-2022 | Northern Classic Kennel Club (QLD) | Junior Class of Breed | 5 | Y | |
| 16-Jul-2022 | Maree Kennel Club Inc (Show 1) (QLD) | Junior Class of Breed | 5 | Y | |
| 13-Aug-2022 | Brisbane Royal Show (Show 1) (QLD) | Junior Class of Breed | 5 | Y | |
| 14-Aug-2022 | Gundog & Heavy Breeds Club of Qld (QLD) | Junior Class of Breed | 5 | Y | |
| 19-Aug-2022 | Lismore & District Kennel Club (NSW) | Junior Class in Group | 10 | Y | Y |
| 20-Aug-2022 | Lismore & District Kennel Club (NSW) | Junior Class in Group | 10 | Y | Y |
| 21-Aug-2022 | Lismore & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 8-Sep-2022 | Bullmastiff Club of SA Inc (SA) | Junior Class in Show | 25 | Y | |
| 17-Sep-2022 | Coffs Harbour District All Breeds Kennel Club (AM Show) (NSW) | Junior Class in Show | 50 | Y | Y |
| 17-Sep-2022 | Coffs Harbour District All Breeds Kennel Club (PM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 18-Sep-2022 | Coffs Harbour District All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 240 | 165 | |||
