Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Shasdin Royal Turbo Jaffa (AI) |
| Breed : | Dachshund (Miniature Long Haired) |
| Owned by : | S Mundt |
| Date of Birth : | 23-Aug-2021 - Eligible for Rising Star Comp up to (and including) 22-Feb-2023 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 420
State Points : 420
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 11 |
| State Competition (Top 40) | 2 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Apr-2022 | Dogs Queensland Paws Aid Anzac Day Show (QLD) | Minor Class of Breed | 5 | Y | Y |
| 29-Apr-2022 | Western Suburbs Kennel Club and Dogs Queensland (QLD) | Minor Class in Group | 20 | Y | Y |
| 30-Apr-2022 | Western Suburbs Kennel Club and Dogs Queensland (QLD) | Minor Class of Breed | 5 | Y | Y |
| 2-May-2022 | Western Suburbs Kennel Club and Dogs Queensland (QLD) | Minor Class of Breed | 5 | Y | Y |
| 8-May-2022 | Dogs Queensland & The Conformation Judges Committee (QLD) | Minor Class in Group | 20 | Y | Y |
| 27-May-2022 | Boonah Show Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 28-May-2022 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 28-May-2022 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 29-May-2022 | Lockyer Valley Kennel Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 11-Jun-2022 | Dachshund Club of Qld (QLD) | Puppy Class in Show | 25 | Y | Y |
| 18-Jun-2022 | Queensland Kennel Council (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 19-Jun-2022 | Queensland Kennel Council (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 24-Jun-2022 | Rosewood Show Society (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 25-Jun-2022 | Brisbane Valley Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 26-Jun-2022 | Brisbane Valley Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 3-Jul-2022 | Hound Club of Queensland (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 16-Jul-2022 | Maree Kennel Club Inc (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 16-Jul-2022 | Northern Classic Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 17-Jul-2022 | Maree Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 31-Jul-2022 | Northern Classic Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 14-Aug-2022 | Gundog & Heavy Breeds Club of Qld (QLD) | Puppy Class in Group | 20 | Y | Y |
| 21-Aug-2022 | All Dog Sports Spectacular (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 27-Aug-2022 | Oakey A P & R Society (QLD) | Australian Bred Class in Group | 20 | Y | Y |
| 16-Sep-2022 | Advance Pacific International (Show 2) (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 16-Sep-2022 | Advance Pacific International (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 25-Sep-2022 | Nanango Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 3-Oct-2022 | Beaudesert Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-Oct-2022 | Caboolture Kennel Club (Show 1) (QLD) | Australian Bred Class in Group | 20 | Y | Y |
| 8-Oct-2022 | Caboolture Kennel Club (Show 2) (QLD) | Australian Bred Class in Group | 20 | Y | Y |
| 22-Oct-2022 | Gold Coast Canine Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 22-Oct-2022 | Beenleigh & District Kennel Club Inc (QLD) | Junior Class in Show | 50 | Y | Y |
| 1-Nov-2022 | Maree Kennel Club Inc Melbourne Cup Show (QLD) | Junior Class of Breed | 5 | Y | Y |
| 25-Nov-2022 | Northern Classic Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 26-Nov-2022 | Maree Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 17-Dec-2022 | Dogs QLD Fundraising Show (QLD) | Junior Class of Breed | 5 | Y | Y |
| 29-Dec-2022 | Dogs QLD Festive Fiesta (QLD) | Junior Class in Group | 20 | Y | Y |
| 30-Dec-2022 | Dogs QLD Festive Fiesta (QLD) | Junior Class of Breed | 5 | Y | Y |
| 31-Dec-2022 | Dogs QLD Festive Fiesta (QLD) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 420 | 420 | |||
