Results for Rising Star of the Year 2022
| Dog Name : | Clayco Colour Me Bad |
| Breed : | Fox Terrier (Smooth) |
| Owned by : | SP & MP & BE Mills |
| Date of Birth : | 1-Jan-2022 - Eligible for Rising Star Comp up to (and including) 30-Jun-2023 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 305
State Points : 250
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 8 | 4 |
| State Competition (Top 40) | 8 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 30-Apr-2022 | Mareeba & DIstrict Kennel Club Inc (Show 1) (QLD) | Baby Class in Show | 25 | Y | Y |
| 30-Apr-2022 | Mareeba & DIstrict Kennel Club Inc (Show 2) (QLD) | Baby Class in Show | 25 | Y | Y |
| 1-May-2022 | Cairns City Kennel Club Inc (AM Show) (QLD) | Baby Class in Show | 25 | Y | Y |
| 1-May-2022 | Cairns City Kennel Club Inc (PM Show) (QLD) | Baby Class in Show | 25 | Y | Y |
| 2-May-2022 | Cairns City Kennel Club Inc (QLD) | Baby Class in Show | 25 | Y | Y |
| 7-May-2022 | Tully & District Kennel Club (QLD) | Baby Class in Group | 10 | Y | Y |
| 29-May-2022 | Dogs ACT All Breeds (AM Show) (ACT) | Baby Class in Group | 20 | Y | |
| 29-May-2022 | Dogs ACT All Breeds (PM Show) (ACT) | Baby Class in Group | 20 | Y | |
| 2-Jul-2022 | Winter Office Amenities Shows (AM Show) (ACT) | Minor Class of Breed | 5 | Y | |
| 2-Jul-2022 | Winter Office Amenities Shows (PM Show) (ACT) | Minor Class of Breed | 5 | Y | |
| 3-Jul-2022 | Winter Office Amenities Shows (ACT) | Minor Class of Breed | 5 | Y | |
| 13-Aug-2022 | Brisbane Royal Show (Show 1) (QLD) | Minor Class in Group | 40 | Y | Y |
| 20-Aug-2022 | Tully and District Kennel Club (Show 1) (QLD) | Minor Class in Show | 25 | Y | Y |
| 20-Aug-2022 | Tully and District Kennel Club (Show 2) (QLD) | Minor Class in Show | 25 | Y | Y |
| 21-Aug-2022 | Tully and District Kennel Club (QLD) | Minor Class in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 305 | 250 | |||
