Results for Rising Star of the Year 2022
Collie (Rough)
Arranbrae Dusk Till Dawn
(Gary Credaro)
Results for Rising Star of the Year 2022
| Dog Name : | Arranbrae Dusk Till Dawn |
| Breed : | Collie (Rough) |
| Owned by : | Gary Credaro |
| Date of Birth : | 5-Nov-2021 - Eligible for Rising Star Comp up to (and including) 4-May-2023 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 200
State Points : 200
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| State Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-May-2022 | Metropolitan Kennel Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 4-Jun-2022 | Ladies Kennel Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 5-Jun-2022 | Ladies Kennel Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 11-Jun-2022 | Building & Amenities Championship Show (AM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 11-Jun-2022 | Fundraising Championship Show (PM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 18-Jun-2022 | Canine Fund Raisers (AM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 18-Jun-2022 | Canine Fund Raisers (PM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 19-Jun-2022 | Canine Fund Raisers (WA) | Puppy Class of Breed | 5 | Y | Y |
| 2-Jul-2022 | Hills Kennel Club of WA (WA) | Puppy Class of Breed | 5 | Y | Y |
| 3-Jul-2022 | Collie & Shetland Sheepdog Club of WA Inc (WA) | Puppy Class in Show | 25 | Y | Y |
| 8-Jul-2022 | West Australian Kennel Club FCI Show (WA) | Puppy Class of Breed | 5 | Y | Y |
| 9-Jul-2022 | West Australian Kennel Club Winter Festival (WA) | Puppy Class of Breed | 5 | Y | Y |
| 10-Jul-2022 | West Australian Kennel Club Winter Festival (WA) | Puppy Class of Breed | 5 | Y | Y |
| 16-Jul-2022 | Canine Stewards Association of WA (AM - Show 1) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 16-Jul-2022 | Canine Stewards Association of WA (PM - Show 2) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 17-Jul-2022 | Canine Stewards Association of WA (AM - Show 3) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 23-Jul-2022 | All Breeds Dog Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 30-Jul-2022 | Metropolitan Kennel Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 31-Jul-2022 | Metropolitan Kennel Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 27-Aug-2022 | Hills Kennel Club Of WA (WA) | Puppy Class of Breed | 5 | Y | Y |
| 28-Aug-2022 | Hills Kennel Club Of WA (WA) | Puppy Class of Breed | 5 | Y | Y |
| 3-Sep-2022 | Ladies Kennel Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 4-Sep-2022 | Ladies Kennel Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 10-Sep-2022 | Working Dog Club of WA Inc (Show 1) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 10-Sep-2022 | Working Dog Club of WA Inc (Show 2) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 1-Oct-2022 | RASWA Perth Royal Show (Show 1) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 1-Oct-2022 | RASWA Perth Royal Show (Show 2) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 8-Oct-2022 | Non Sporting Dog Club of WA ALL BREEDS Show (WA) | Puppy Class of Breed | 5 | Y | Y |
| 9-Oct-2022 | Non Sporting Dog Club of WA ALL BREEDS Show (WA) | Puppy Class of Breed | 5 | Y | Y |
| 15-Oct-2022 | Bunbury & Districts Dog Club (Show 1) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 16-Oct-2022 | Bunbury & Districts Dog Club (Show 2) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 29-Oct-2022 | Fremantle Dog Club (AM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 29-Oct-2022 | Fremantle Dog Club (PM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 6-Nov-2022 | Working Dog Club of WA Inc (WA) | Junior Class of Breed | 5 | Y | Y |
| 12-Nov-2022 | Building & Amenities Championship Show (WA) | Junior Class of Breed | 5 | Y | Y |
| 31-Dec-2022 | Building & Amenities Championship Show (WA) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 200 | 200 | |||
