Results for Rising Star of the Year 2022
| Dog Name : | Monterrez Next to Amazing |
| Breed : | Schipperke |
| Owned by : | Pauline Grutzner & Marjory Adkins |
| Date of Birth : | 25-Jun-2021 - Eligible for Rising Star Comp up to (and including) 24-Dec-2022 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 90
State Points : 90
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Jun-2022 | Thuringowa City Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 11-Jun-2022 | Thuringowa City Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 12-Jun-2022 | Charters Towers Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 12-Jun-2022 | Thuringowa City Kennel Club (QLD) | Puppy Class in Group | 10 | Y | Y |
| 26-Jun-2022 | Atherton Tableland Kennel Club Inc (QLD) | Open Class of Breed | 5 | Y | Y |
| 26-Jun-2022 | Malanda Show Society Inc (QLD) | Open Class of Breed | 5 | Y | Y |
| 8-Jul-2022 | Innisfail Show Society Inc (QLD) | Open Class of Breed | 5 | Y | Y |
| 9-Jul-2022 | Atherton Tableland Kennel Club Inc (Show 1) (QLD) | Open Class of Breed | 5 | Y | Y |
| 9-Jul-2022 | Atherton Tableland Kennel Club Inc (Show 2) (QLD) | Open Class of Breed | 5 | Y | Y |
| 10-Jul-2022 | Atherton Tableland Kennel Club Inc (QLD) | Open Class of Breed | 5 | Y | Y |
| 15-Jul-2022 | Cairns Show Association (QLD) | Open Class in Group | 10 | Y | Y |
| 16-Jul-2022 | Mareeba & District Kennel Club (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 16-Jul-2022 | Cairns City Kennel Club Inc (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 17-Jul-2022 | Cairns City Kennel Club Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 23-Jul-2022 | Tully & District Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 90 | 90 | |||
