Results for Rising Star of the Year 2022
| Dog Name : | Snodgebull Baby Got Back |
| Breed : | British Bulldog |
| Owned by : | Courtney Lewis / Mary McNamara |
| Date of Birth : | 11-Mar-2022 - Eligible for Rising Star Comp up to (and including) 10-Sep-2023 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 320
State Points : 320
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 7 |
| State Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jun-2022 | Adelaide Kennel Club Inc (AM Show) (SA) | Baby Class in Show | 50 | Y | Y |
| 25-Jun-2022 | Adelaide Kennel Club Inc (PM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 3-Jul-2022 | ADSS (Show 1) (SA) | Baby Class in Show | 50 | Y | Y |
| 3-Jul-2022 | ADSS (Show 2) (SA) | Baby Class in Group | 20 | Y | Y |
| 17-Jul-2022 | Adelaide Plains Kennel & Obedience Dog Club Inc (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 17-Jul-2022 | Adelaide Plains Kennel & Obedience Dog Club Inc (PM Show) (SA) | Baby Class in Group | 20 | Y | Y |
| 23-Jul-2022 | ADSS (Show 1) (SA) | Baby Class of Breed | 5 | Y | Y |
| 23-Jul-2022 | ADSS (Show 2) (SA) | Baby Class in Group | 20 | Y | Y |
| 24-Jul-2022 | ADSS (Show 1) (SA) | Baby Class of Breed | 5 | Y | Y |
| 24-Jul-2022 | ADSS (Show 2) (SA) | Baby Class of Breed | 5 | Y | Y |
| 6-Aug-2022 | DOGS SA Junior Handler Commitee (PM Show) (SA) | Baby Class in Group | 20 | Y | Y |
| 27-Aug-2022 | Canine Fanciers Kennel Club Inc (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 27-Aug-2022 | Canine Fanciers Kennel Club Inc (PM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 11-Sep-2022 | Royal Adelaide Show (SA) | Baby Class in Group | 40 | Y | Y |
| 24-Sep-2022 | ADSS (Show 1) (SA) | Minor Class in Group | 20 | Y | Y |
| 24-Sep-2022 | ADSS (Show 2) (SA) | Minor Class of Breed | 5 | Y | Y |
| 25-Sep-2022 | ADSS (Show 1) (SA) | Minor Class of Breed | 5 | Y | Y |
| 25-Sep-2022 | ADSS (Show 2) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 22-Oct-2022 | Port Pirie Kennel Club Inc (AM Show) (SA) | Minor Class in Group | 20 | Y | Y |
| 22-Oct-2022 | Port Pirie Kennel Club Inc (PM Show) (SA) | Minor Class of Breed | 5 | Y | Y |
| 23-Oct-2022 | Port Pirie Kennel Club Inc (SA) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 320 | 320 | |||
