Results for Rising Star of the Year 2022
Maltese
Gemnova Storm On A Carousel
(Lynette Walker)
Results for Rising Star of the Year 2022
| Dog Name : | Gemnova Storm On A Carousel |
| Breed : | Maltese |
| Owned by : | Lynette Walker |
| Date of Birth : | 28-Mar-2022 - Eligible for Rising Star Comp up to (and including) 27-Sep-2023 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 250
State Points : 250
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| State Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Jul-2022 | ADSS (Show 1) (SA) | Baby Class of Breed | 5 | Y | Y |
| 23-Jul-2022 | ADSS (Show 2) (SA) | Baby Class in Show | 50 | Y | Y |
| 24-Jul-2022 | ADSS (Show 1) (SA) | Baby Class of Breed | 5 | Y | Y |
| 30-Jul-2022 | Marion Kennel Club Inc (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 30-Jul-2022 | Marion Kennel Club Inc (PM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 31-Jul-2022 | Marion Kennel Club Inc (SA) | Baby Class of Breed | 5 | Y | Y |
| 6-Aug-2022 | DOGS SA Junior Handler Commitee (PM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 6-Aug-2022 | DOGS SA Junior Handler Commitee (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 19-Aug-2022 | SA Poultry & Kennel Club Inc (SA) | Baby Class of Breed | 5 | Y | Y |
| 20-Aug-2022 | SA Poultry & Kennel Club Inc (SA) | Baby Class of Breed | 5 | Y | Y |
| 21-Aug-2022 | SA Poultry & Kennel Club Inc (SA) | Baby Class of Breed | 5 | Y | Y |
| 27-Aug-2022 | Canine Fanciers Kennel Club Inc (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 27-Aug-2022 | Canine Fanciers Kennel Club Inc (PM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 28-Aug-2022 | Canine Fanciers Kennel Club Inc (SA) | Baby Class of Breed | 5 | Y | Y |
| 23-Sep-2022 | ADSS (SA) | Baby Class of Breed | 5 | Y | Y |
| 24-Sep-2022 | ADSS (Show 1) (SA) | Baby Class of Breed | 5 | Y | Y |
| 24-Sep-2022 | ADSS (Show 2) (SA) | Baby Class of Breed | 5 | Y | Y |
| 25-Sep-2022 | ADSS (Show 1) (SA) | Baby Class of Breed | 5 | Y | Y |
| 25-Sep-2022 | ADSS (Show 2) (SA) | Baby Class of Breed | 5 | Y | Y |
| 30-Sep-2022 | Adelaide Hills Kennel Club Inc (SA) | Minor Class of Breed | 5 | Y | Y |
| 1-Oct-2022 | Adelaide Hills Kennel Club Inc (SA) | Minor Class of Breed | 5 | Y | Y |
| 2-Oct-2022 | Adelaide Hills Kennel Club Inc (SA) | Minor Class of Breed | 5 | Y | Y |
| 3-Oct-2022 | Adelaide Hills Kennel Club Inc (SA) | Minor Class of Breed | 5 | Y | Y |
| 29-Oct-2022 | All Breeds Dog Club of SA Inc (AM Show) (SA) | Minor Class in Group | 20 | Y | Y |
| 29-Oct-2022 | All Breeds Dog Club of SA Inc (PM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 30-Oct-2022 | All Breeds Dog Club of SA Inc (AM Show) (SA) | Minor Class of Breed | 5 | Y | Y |
| 30-Oct-2022 | All Breeds Dog Club of SA Inc (PM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 4-Nov-2022 | ADSS (SA) | Puppy Class of Breed | 5 | Y | Y |
| 5-Nov-2022 | ADSS (Show 1) (SA) | Minor Class of Breed | 5 | Y | Y |
| 5-Nov-2022 | ADSS (Show 2) (SA) | Minor Class of Breed | 5 | Y | Y |
| 6-Nov-2022 | ADSS (Show 1) (SA) | Minor Class of Breed | 5 | Y | Y |
| 6-Nov-2022 | ADSS (Show 2) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 12-Nov-2022 | Adelaide Districts Working Dog Club Inc ALL BREEDS Show (AM Show) (SA) | Minor Class of Breed | 5 | Y | Y |
| 12-Nov-2022 | Adelaide Districts Working Dog Club Inc ALL BREEDS Show (PM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 13-Nov-2022 | Adelaide Districts Working Dog Club Inc ALL BREEDS Show (AM Show) (SA) | Minor Class of Breed | 5 | Y | Y |
| 13-Nov-2022 | Adelaide Districts Working Dog Club Inc ALL BREEDS Show (PM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 16-Dec-2022 | Canine Fanciers Kennel Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 17-Dec-2022 | Canine Fanciers Kennel Club Inc (SA) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 250 | 250 | |||
