Results for Rising Star of the Year 2022
| Dog Name : | Tazlon Fire And Rain |
| Breed : | Welsh Springer Spaniel |
| Owned by : | Mrs M & Mr B Myers |
| Date of Birth : | 16-May-2022 - Eligible for Rising Star Comp up to (and including) 15-Nov-2023 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 415
State Points : 250
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 11 |
| State Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Aug-2022 | Tullamore Kennel Club (NSW) | Baby Class in Group | 20 | Y | |
| 6-Sep-2022 | West Wyalong Kennel Club (NSW) | Baby Class in Group | 20 | Y | |
| 7-Sep-2022 | West Wyalong Show Society Inc (AM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 7-Sep-2022 | West Wyalong Show Society Inc (PM Show) (NSW) | Baby Class in Group | 20 | Y | |
| 8-Sep-2022 | West Wyalong Kennel Club (NSW) | Baby Class of Breed | 5 | Y | |
| 9-Sep-2022 | Wagga Wagga Show Society (NSW) | Baby Class in Group | 20 | Y | |
| 17-Sep-2022 | Murray Valley Kennel Club Inc (AM Show) (SA) | Baby Class in Show | 50 | Y | |
| 17-Sep-2022 | Murray Valley Kennel Club Inc (PM Show) (SA) | Baby Class in Group | 20 | Y | |
| 18-Sep-2022 | Murray Valley Kennel Club Inc (SA) | Baby Class of Breed | 5 | Y | |
| 8-Oct-2022 | Shepparton Agricultural Society Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 29-Oct-2022 | Rarer Gundog Spaniel Club of Victoria (VIC) | Baby Class in Show | 25 | Y | Y |
| 11-Nov-2022 | Portland & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 12-Nov-2022 | Portland & District Kennel Club Inc (AM Show) (VIC) | Baby Class in Show | 50 | Y | Y |
| 12-Nov-2022 | Portland & District Kennel Club Inc (PM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 13-Nov-2022 | Portland & District Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 18-Nov-2022 | Wodonga Kennel Club (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 18-Nov-2022 | North East Kennel Club VIC (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 19-Nov-2022 | Wodonga Kennel Club (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 19-Nov-2022 | North East Kennel Club VIC (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 20-Nov-2022 | Wodonga Kennel Club (VIC) | Minor Class of Breed | 5 | Y | Y |
| 29-Nov-2022 | Echuca & District Kennel Club Inc (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 30-Nov-2022 | Kyabram A H & P Society Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 30-Nov-2022 | Kyabram A H & P Society Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 1-Dec-2022 | Benalla A & P Society Inc (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 1-Dec-2022 | Benalla A & P Society Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 10-Dec-2022 | Melbourne Dog Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 11-Dec-2022 | Maldon Kennel Club Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 11-Dec-2022 | Maldon Kennel Club Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 415 | 250 | |||
