Results for Rising Star of the Year 2022
Pointer
Pivotal Second To None
(Amanda Forrest)
Results for Rising Star of the Year 2022
| Dog Name : | Pivotal Second To None |
| Breed : | Pointer |
| Owned by : | Amanda Forrest |
| Date of Birth : | 4-Nov-2021 - Eligible for Rising Star Comp up to (and including) 3-May-2023 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 100
State Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| State Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Aug-2022 | Bunbury & Districts Dog Club (WA) | Puppy Class in Group | 20 | Y | Y |
| 14-Aug-2022 | Bunbury & Districts Dog Club (WA) | Puppy Class of Breed | 5 | Y | Y |
| 20-Aug-2022 | Gun Dog Club of Western Australia Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 1-Oct-2022 | RASWA Perth Royal Show (Show 1) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 1-Oct-2022 | RASWA Perth Royal Show (Show 2) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 15-Oct-2022 | Bunbury & Districts Dog Club (Show 1) (WA) | Junior Class in Show | 50 | Y | Y |
| 16-Oct-2022 | Bunbury & Districts Dog Club (Show 2) (WA) | Junior Class of Breed | 5 | Y | Y |
| 30-Oct-2022 | Fremantle Dog Club (AM Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
