Results for Rising Star of the Year 2022
| Dog Name : | Aust Ch Goldmaid Benchmark (AI) |
| Breed : | Australian Shepherd |
| Owned by : | D & L Meagher |
| Date of Birth : | 15-Jan-2022 - Eligible for Rising Star Comp up to (and including) 14-Jul-2023 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 265
State Points : 265
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Aug-2022 | Bedgerabong P A & H Association (NSW) | Minor Class of Breed | 5 | Y | Y |
| 21-Aug-2022 | Condobolin & District Kennel Club (AM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 21-Aug-2022 | DOGS NSW Western Region (PM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 22-Aug-2022 | Condobolin & District Kennel Club (PM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 22-Aug-2022 | DOGS NSW Western Region (AM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 23-Aug-2022 | DOGS NSW Western Region (NSW) | Minor Class of Breed | 5 | Y | Y |
| 25-Sep-2022 | Uralla & District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 21-Oct-2022 | Dogs NSW Northern Region (Inland) Committee (NSW) | Junior Class in Group | 20 | Y | Y |
| 22-Oct-2022 | Walcha Kennel Club Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 22-Oct-2022 | Walcha Kennel Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 23-Oct-2022 | Walcha Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 28-Oct-2022 | Newcastle Toy & All Breeds Kennel Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 28-Oct-2022 | Newcastle Toy & All Breeds Kennel Club (PM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 29-Oct-2022 | Northern All Breeds Kennel Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 29-Oct-2022 | Northern All Breeds Kennel Club Inc (PM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 30-Oct-2022 | Northern All Breeds Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-Nov-2022 | Maitland & Kurri District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-Nov-2022 | Maitland & Kurri District Kennel Club Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-Nov-2022 | Maitland & Kurri District Kennel Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 12-Nov-2022 | Ladies Kennel Association of NSW (Blue Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 12-Nov-2022 | Ladies Kennel Association of NSW (Gold Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 19-Nov-2022 | Bulahdelah Show Society Inc (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 19-Nov-2022 | Bulahdelah Show Society Inc (PM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 20-Nov-2022 | Dalwood Children's Home Charity Show (NSW) | Junior Class in Group | 20 | Y | Y |
| 9-Dec-2022 | Uralla & District Kennel Club (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 10-Dec-2022 | Armidale All Breeds Kennel Club (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 10-Dec-2022 | Uralla & District Kennel Club (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 11-Dec-2022 | Armidale All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 17-Dec-2022 | Dogs NSW Public Relations Committee (NSW) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 265 | 265 | |||
