Breeder of the Year 2023
Breeder Results - Individual Dog - Conformation and Performance
Cocker Spaniel
Aust Ch Macdolly When We Fell In Love
(Denise Burke)
Breeder Results - Individual Dog - Conformation and Performance
| Dog Name : | Aust Ch Macdolly When We Fell In Love |
| Breed : | Cocker Spaniel |
| Owned by : | Denise Burke |
C Conformation Points : 225
P Performance Points : 0
| Date | Show Name | Result | Points |
|---|---|---|---|
| 9-Apr-2023 | C Northern Easter Extravaganza (Show 2) | Best in Group | 10 |
| 15-Apr-2023 | C Mount Perry Show Society Inc | R/Up in Group | 7 |
| 23-Apr-2023 | C Bowen Kennel Club | Best in Group | 10 |
| 28-Apr-2023 | C Cairns City Kennel Club Inc | Best of Breed | 1 |
| 1-May-2023 | C Mareeba & District Kennel Club Inc | R/Up in Group | 7 |
| 6-May-2023 | C Pioneer Valley Kennel Club (Show 1) | Best of Breed | 1 |
| 6-May-2023 | C Pioneer Valley Kennel Club (Show 2) | Best of Breed | 1 |
| 7-May-2023 | C Pioneer Valley Kennel Club | Best of Breed | 1 |
| 9-May-2023 | C Title Certificate - Champion | 50 | |
| 13-May-2023 | C Atherton Tableland Kennel Club | R/Up in Group | 7 |
| 3-Jun-2023 | C Sarina Kennel Club Inc (Show 1) | R/Up in Group | 7 |
| 4-Jun-2023 | C Sarina Kennel Club Inc | R/Up in Group | 7 |
| 10-Jun-2023 | C Thuringowa City Kennel Club (Show 2) | Best of Breed | 1 |
| 16-Jun-2023 | C Lowood Show Society | Best in Group | 10 |
| 23-Jun-2023 | C Kalbar Show Society | Best of Breed | 1 |
| 1-Jul-2023 | C Townsville Kennel Association (Show 1) | R/Up in Group | 7 |
| 1-Jul-2023 | C Townsville Kennel Association (Show 2) | Best in Group | 10 |
| 2-Jul-2023 | C Townsville Kennel Association | Best of Breed | 1 |
| 5-Aug-2023 | C Isis & District Canine Club (AM Show) | Best of Breed | 1 |
| 5-Aug-2023 | C Hervey Bay Kennel Club (PM Show) | R/Up in Group | 7 |
| 26-Aug-2023 | C Tully and District Kennel Club (Show 2) | Best of Breed | 1 |
| 27-Aug-2023 | C Tully and District Kennel Club | Best of Breed | 1 |
| 3-Sep-2023 | C Thuringowa City Kennel Club | Best of Breed | 1 |
| 10-Sep-2023 | C Innisfail Kennel Club | R/Up in Group | 7 |
| 16-Sep-2023 | C Ingham Kennel & Obedience Club Inc (Show 2) | R/Up in Group | 7 |
| 23-Sep-2023 | C Burdekin Canine Club Inc (Show 1) | Best of Breed | 1 |
| 23-Sep-2023 | C Burdekin Canine Club Inc (Show 2) | R/Up in Group | 7 |
| 24-Sep-2023 | C Burdekin Canine Club Inc | Best in Group | 10 |
| 7-Oct-2023 | C Mackay Kennel Club Inc (Show 1) | Best in Group | 10 |
| 7-Oct-2023 | C Mackay Kennel Club Inc (Show 2) | Best of Breed | 1 |
| 8-Oct-2023 | C Mackay Kennel Club Inc | R/Up Show (All Breeds / Grp Spec) | 17 |
| 13-Oct-2023 | C CQ Toy Dog Club ALL BREEDS SHOW (Show 1) | Best of Breed | 1 |
| 13-Oct-2023 | C CQ Toy Dog Club ALL BREEDS SHOW (Show 2) | Best of Breed | 1 |
| 14-Oct-2023 | C Sarina Kennel Club Inc (Show 1) | Best of Breed | 1 |
| 15-Oct-2023 | C Sarina Kennel Club Inc | Best of Breed | 1 |
| 7-Nov-2023 | C Maree Kennel Club Inc | Best of Breed | 1 |
| 9-Dec-2023 | C Dogs Queensland Dog Of The Year Committee | Best in Group | 10 |
