Breeder of the Year 2023
Breeder Results - Individual Dog - Conformation and Performance
Basenji
Aust Sup Ch Glamcurls Champagne Cartel
(Jodie Delacourt & Craig Hatzikiriakos)
Breeder Results - Individual Dog - Conformation and Performance
| Dog Name : | Aust Sup Ch Glamcurls Champagne Cartel |
| Breed : | Basenji |
| Owned by : | Jodie Delacourt & Craig Hatzikiriakos |
C Conformation Points : 670
P Performance Points : 0
| Date | Show Name | Result | Points |
|---|---|---|---|
| 1-Jan-2023 | C Dogs QLD Festive Fiesta | Best of Breed | 1 |
| 11-Feb-2023 | C Allora Show Society | R/Up in Group | 7 |
| 18-Feb-2023 | C Clifton Show Society | Best in Group | 10 |
| 19-Feb-2023 | C Maryborough Kennel Club Inc | Best in Group | 10 |
| 23-Feb-2023 | C Title Certificate - Champion | 50 | |
| 25-Feb-2023 | C Dorrigo & District Kennel Club Inc (PM Show) | Best of Breed | 1 |
| 4-Mar-2023 | C Gundog & Heavy Breeds Club of Qld | Best of Breed | 1 |
| 5-Mar-2023 | C Casino & District Kennel Club Inc | R/Up Show (All Breeds / Grp Spec) | 17 |
| 18-Mar-2023 | C Oakey A P & R Society | Best in Group | 10 |
| 19-Mar-2023 | C Burnett Kennel Club Inc | Best of Breed | 1 |
| 24-Mar-2023 | C Warwick Show & Rodeo Society | R/Up in Group | 7 |
| 24-Mar-2023 | C Sunshine Coast Kennel Club | Best in Group | 10 |
| 25-Mar-2023 | C Sunshine Coast Kennel Club | R/Up in Group | 7 |
| 26-Mar-2023 | C Sunshine Coast Kennel Club | R/Up in Group | 7 |
| 2-Apr-2023 | C Pine Rivers Kennel Club | Best of Breed | 1 |
| 8-Apr-2023 | C Bundaberg Canine Club Inc (Show 2) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 10-Apr-2023 | C Bundaberg Canine Club Inc | R/Up Show (All Breeds / Grp Spec) | 17 |
| 15-Apr-2023 | C Nanango A P & M Society | R/Up in Group | 7 |
| 22-Apr-2023 | C Dogs Queensland | Best of Breed | 1 |
| 23-Apr-2023 | C Junior Kennel Club of QLD | Best of Breed | 1 |
| 29-Apr-2023 | C Western Suburbs KC & Dogs QLD Autumn Cluster | Best of Breed | 1 |
| 30-Apr-2023 | C Western Suburbs KC & Dogs QLD Autumn Cluster | Best of Breed | 1 |
| 6-May-2023 | C Mundubbera Show Society | R/Up in Group | 7 |
| 17-May-2023 | C Ipswich Show Society | Best In Show (All Breeds / Grp Spec) | 20 |
| 20-May-2023 | C Brookfield Show Society | R/Up in Group | 7 |
| 21-May-2023 | C Brookfield Show Society | Best of Breed | 1 |
| 27-May-2023 | C Gympie & District Kennel Club | Best In Show (All Breeds / Grp Spec) | 20 |
| 28-May-2023 | C Gympie & District Kennel Club | Best of Breed | 1 |
| 3-Jun-2023 | C Lockyer Valley Kennel Club Inc (Show 1) | R/Up in Group | 7 |
| 3-Jun-2023 | C Lockyer Valley Kennel Club Inc (Show 2) | Best of Breed | 1 |
| 4-Jun-2023 | C Lockyer Valley Kennel Club Inc | R/Up in Group | 7 |
| 8-Jun-2023 | C Yuggera Canine Club and Dogs Queensland (Show 2 - A2O) | Best in Group | 10 |
| 9-Jun-2023 | C Caboolture & Dist P A & I Association Ltd | Best of Breed | 1 |
| 10-Jun-2023 | C Yuggera Canine Club and Dogs Queensland (FCI Show) | R/Up in Group | 7 |
| 11-Jun-2023 | C Yuggera Canine Club and Dogs Queensland (Show 1) | Best of Breed | 1 |
| 16-Jun-2023 | C Lowood Show Society | Best of Breed | 1 |
| 17-Jun-2023 | C Darling Downs Kennel Club Inc (Show 1) | Best of Breed | 1 |
| 17-Jun-2023 | C Darling Downs Kennel Club Inc (Show 2) | R/Up in Group | 7 |
| 24-Jun-2023 | C Queensland Kennel Council (Show 1) | Best of Breed | 1 |
| 24-Jun-2023 | C Queensland Kennel Council (Show 2) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 25-Jun-2023 | C Queensland Kennel Council | Best in Group | 10 |
| 30-Jun-2023 | C Rosewood Show Society | Best of Breed | 1 |
| 1-Jul-2023 | C Brisbane Valley Kennel Club (Show 1) | Best of Breed | 1 |
| 1-Jul-2023 | C Brisbane Valley Kennel Club (Show 2) | Best of Breed | 1 |
| 2-Jul-2023 | C Brisbane Valley Kennel Club | R/Up in Group | 7 |
| 7-Jul-2023 | C Dayboro Show Society | Best of Breed | 1 |
| 9-Jul-2023 | C Hound Club of Qld | R/Up Show (All Breeds / Grp Spec) | 17 |
| 22-Jul-2023 | C Maree Kennel Club Inc (Show 1) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 22-Jul-2023 | C Maree Kennel Club Inc (Show 2) | Best of Breed | 1 |
| 23-Jul-2023 | C Maree Kennel Club Inc | Best in Group | 10 |
| 8-Sep-2023 | C Noosa Country Show | R/Up in Group | 7 |
| 9-Sep-2023 | C Pine Rivers Kennel Club | R/Up Show (All Breeds / Grp Spec) | 17 |
| 21-Sep-2023 | C Advance Pacific International | R/Up in Group | 7 |
| 22-Sep-2023 | C Advance Pacific International (AM Show) | R/Up in Group | 7 |
| 23-Sep-2023 | C Advance Pacific International | Best in Group | 10 |
| 23-Sep-2023 | C Basenji Breed Network QLD | Best In Show (Specialty) | 15 |
| 24-Sep-2023 | C Advance Pacific International | Best of Breed | 1 |
| 30-Sep-2023 | C Beaudesert Kennel Club (Show 1) | Best of Breed | 1 |
| 30-Sep-2023 | C Beaudesert Kennel Club (Show 2) | Best of Breed | 1 |
| 1-Oct-2023 | C Beaudesert Kennel Club - FCI CACIB Show | Best of Breed | 1 |
| 7-Oct-2023 | C Dogs Queensland Junior Handler Committee (Show 2) | R/Up in Group | 7 |
| 16-Oct-2023 | C Title Certificate - Supreme Champion | 130 | |
| 20-Oct-2023 | C Gold Coast Canine Club | R/Up in Group | 7 |
| 21-Oct-2023 | C Beenleigh & Districts Kennel Club Inc (Show 1) | Best of Breed | 1 |
| 21-Oct-2023 | C Gold Coast Canine Club (Show 2) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 3-Nov-2023 | C Allora Kennel Club Inc | Best of Breed | 1 |
| 4-Nov-2023 | C Allora Kennel Club Inc (Show 2) | R/Up in Group | 7 |
| 4-Nov-2023 | C Allora Kennel Club Inc (Show 1) | R/Up in Group | 7 |
| 7-Nov-2023 | C Maree Kennel Club Inc | R/Up in Group | 7 |
| 10-Nov-2023 | C Caboolture Kennel Club | R/Up Show (All Breeds / Grp Spec) | 17 |
| 12-Nov-2023 | C Caboolture Kennel Club | R/Up in Group | 7 |
| 26-Nov-2023 | C Gympie and District Kennel CLub | R/Up in Group | 7 |
| 9-Dec-2023 | C Dogs Queensland Dog Of The Year Committee | Best in Group | 10 |
| 15-Dec-2023 | C Dogs Queensland Durack Grounds Committee | R/Up in Group | 7 |
| 17-Dec-2023 | C Dogs Queensland Canine Health Committee | Best of Breed | 1 |
| 28-Dec-2023 | C Dogs QLD Festive Fiesta | Best of Breed | 1 |
| 31-Dec-2023 | C Dogs QLD Festive Fiesta | Best of Breed | 1 |
