Results for Show Dog of the Year 2023
Shih Tzu
Aust Ch Oeshih Lets Get Ready To Rumble
(Dean Dallinger & Monica Moore)
Results for Show Dog of the Year 2023
| Dog Name : | Aust Ch Oeshih Lets Get Ready To Rumble |
| Breed : | Shih Tzu |
| Owned by : | Dean Dallinger & Monica Moore |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 1327
State Points : 1233
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 2 | 1 | 2 |
| State Competition (Top 30) | 2 | 1 | 2 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 25-Feb-2023 | Dorrigo & District Kennel Club Inc (AM Show) (NSW) | R/Up in Group | 54 | Y | |
| 4-Mar-2023 | Gundog & Heavy Breeds Club of Qld (QLD) | R/Up in Group | 73 | Y | Y |
| 19-Mar-2023 | Burnett Kennel Club Inc (QLD) | R/Up in Group | 49 | Y | Y |
| 24-Mar-2023 | Warwick Show & Rodeo Society (QLD) | R/Up in Group | 56 | Y | Y |
| 13-May-2023 | Roma Show Society (Show 1) (QLD) | Best in Show | 219 | Y | Y |
| 13-May-2023 | Roma Show Society (Show 2) (QLD) | R/Up in Group | 30 | Y | Y |
| 20-May-2023 | Biggenden A P & I Society (QLD) | Best in Group | 21 | Y | Y |
| 29-Jul-2023 | Gladstone Kennel Club (Show 2) (QLD) | R/Up in Group | 32 | Y | Y |
| 30-Jul-2023 | Gladstone Kennel Club (QLD) | R/Up in Group | 25 | Y | Y |
| 1-Sep-2023 | Burnett Kennel Club Inc (QLD) | Best in Show | 269 | Y | Y |
| 3-Sep-2023 | Burnett Kennel Club Inc (QLD) | R/Up in Show | 291 | Y | Y |
| 8-Sep-2023 | Noosa Country Show (QLD) | R/Up in Group | 36 | Y | Y |
| 16-Sep-2023 | Hervey Bay Kennel Club (Show 1) (QLD) | R/Up in Group | 43 | Y | Y |
| 7-Oct-2023 | Dogs Queensland Junior Handler Committee (Show 1) (QLD) | Best in Group | 50 | Y | Y |
| 8-Oct-2023 | Dogs Queensland Junior Handler Committee (QLD) | R/Up in Group | 39 | Y | Y |
| 19-Nov-2023 | Combined Northern Rivers Kennel Club (NSW) | R/Up in Group | 40 | Y | |
| Pointscore totals based on top 30 shows (points value) | 1327 | 1233 | |||
