Results for Show Dog of the Year 2023
Border Terrier
Aust Sup Ch Guilcroft Pay It Forward
(Pamela & Garth Harding)
Results for Show Dog of the Year 2023
| Dog Name : | Aust Sup Ch Guilcroft Pay It Forward |
| Breed : | Border Terrier |
| Owned by : | Pamela & Garth Harding |
| Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 706
State Points : 486
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 1 | 9 |
| State Competition (Top 30) | 0 | 0 | 5 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 6-May-2023 | Albion Park Kennel Club (AM Show) (NSW) | R/Up in Group | 37 | Y | Y |
| 6-May-2023 | Albion Park Kennel Club (PM Show) (NSW) | R/Up in Group | 34 | Y | Y |
| 19-May-2023 | Temora All Breeds Kennel Club (PM Show) (NSW) | R/Up in Group | 20 | Y | Y |
| 27-May-2023 | Silver City Kennel Club (AM Show) (NSW) | R/Up in Group | 52 | Y | Y |
| 3-Jun-2023 | Murray Valley Kennel Club (NSW) | R/Up in Group | 100 | Y | Y |
| 24-Jun-2023 | Cloncurry & District Canine Club (Show 1) (QLD) | Best in Group | 10 | Y | |
| 24-Jun-2023 | Cloncurry & District Canine Club (Show 2) (QLD) | Best in Group | 10 | Y | |
| 25-Jun-2023 | Cloncurry & District Canine Club (QLD) | Best in Group | 10 | Y | |
| 15-Jul-2023 | Alice Springs Kennel & Dog Sports Club #472 (NT) | R/Up in Show | 140 | Y | |
| 15-Jul-2023 | Alice Springs Kennel & Dog Sports Club #473 (NT) | R/Up in Group | 25 | Y | |
| 16-Jul-2023 | Alice Springs Kennel & Dog Sports Club #474 (NT) | Best in Group | 25 | Y | |
| 12-Aug-2023 | Tullamore P A & H Association Inc (NSW) | R/Up in Group | 30 | Y | Y |
| 20-Aug-2023 | Eugowra Kennel Club (PM Show) (NSW) | R/Up in Group | 45 | Y | Y |
| 8-Sep-2023 | Dogs NSW Northern Region (Inland) Committee (PM Show) (NSW) | R/Up in Group | 29 | Y | Y |
| 24-Sep-2023 | Lockhart Show Society (NSW) | Best in Group | 43 | Y | Y |
| 30-Sep-2023 | Culcairn Show Society (NSW) | Best in Group | 24 | Y | Y |
| 1-Oct-2023 | Corowa Kennel Club (NSW) | Best in Group | 23 | Y | Y |
| 2-Oct-2023 | Walbundrie Show Society (NSW) | Best in Group | 23 | Y | Y |
| 21-Oct-2023 | The Rock Show Society Inc (NSW) | Best in Group | 26 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 706 | 486 | |||
