Results for Show Dog of the Year 2023
Rhodesian Ridgeback
Aust Sup Ch Usakose Dont Mind If I Do
(Mrs Sharron Taylor)
Results for Show Dog of the Year 2023
| Dog Name : | Aust Sup Ch Usakose Dont Mind If I Do |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Mrs Sharron Taylor |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 867
State Points : 867
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 4 | 3 |
| State Competition (Top 30) | 1 | 4 | 3 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 13-May-2023 | Tully and District Kennel Club (QLD) | R/Up in Show | 159 | Y | Y |
| 14-May-2023 | Tully and District Kennel Club (QLD) | Best in Group | 16 | Y | Y |
| 28-May-2023 | Bowen Kennel Club (QLD) | R/Up in Group | 12 | Y | Y |
| 22-Jun-2023 | Mackay Agricultural Show Society Inc (QLD) | R/Up in Group | 6 | Y | Y |
| 7-Jul-2023 | Herbert River Pastoral & Agricultural Show (QLD) | R/Up in Group | 6 | Y | Y |
| 9-Jul-2023 | Malanda Show Society Inc (QLD) | Best in Group | 9 | Y | Y |
| 9-Jul-2023 | Atherton Tableland Kennel Club (QLD) | Best in Show | 151 | Y | Y |
| 21-Jul-2023 | Cairns Show Association (QLD) | R/Up in Group | 10 | Y | Y |
| 22-Jul-2023 | Cairns City Kennel Club Inc (Show 1) (QLD) | R/Up in Group | 15 | Y | Y |
| 22-Jul-2023 | Cairns City Kennel Club Inc (Show 2) (QLD) | R/Up in Group | 15 | Y | Y |
| 29-Jul-2023 | Tully & District Show Society (QLD) | R/Up in Show | 138 | Y | Y |
| 2-Sep-2023 | Thuringowa City Kennel Club (Show 1) (QLD) | R/Up in Group | 18 | Y | Y |
| 3-Sep-2023 | Thuringowa City Kennel Club (QLD) | R/Up in Show | 154 | Y | Y |
| 16-Sep-2023 | Ingham Kennel & Obedience Club Inc (Show 1) (QLD) | R/Up in Group | 8 | Y | Y |
| 16-Sep-2023 | Ingham Kennel & Obedience Club Inc (Show 2) (QLD) | R/Up in Group | 8 | Y | Y |
| 17-Sep-2023 | Ingham Kennel & Obedience Club Inc (QLD) | R/Up in Show | 110 | Y | Y |
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 2) (QLD) | Best in Group | 32 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 867 | 867 | |||
